Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
29/03/2026، 20:36:51 | 150 | 20,397,913 37.09% | 210.45 | 0.00429278 | 0.00042927 | ||
29/03/2026، 20:36:50 | 48 | 4,416,893 8.04% | 364.4 | 0.00160953 | 0.00016095 | ||
29/03/2026، 20:36:50 | 39 | 5,149,856 9.37% | 480.64 | 0.00247527 | 0.00024752 | ||
29/03/2026، 20:36:49 | 90 | 16,556,827 30.11% | 86.1 | 0.00142558 | 0.00014255 | ||
29/03/2026، 20:36:49 | 53 | 6,985,466 12.71% | 266.5 | 0.00186163 | 0.00018616 | ||
29/03/2026، 20:36:48 | 53 | 5,939,511 10.8% | 263.31 | 0.00156398 | 0.00015639 | ||
29/03/2026، 20:36:48 | 112 | 12,595,166 22.91% | 152.63 | 0.00192247 | 0.00019224 | ||
29/03/2026، 20:36:47 | 57 | 9,559,360 17.39% | 168.84 | 0.00161409 | 0.0001614 | ||
29/03/2026، 20:36:47 | 117 | 12,526,146 22.78% | 141.09 | 0.00176737 | 0.00017673 | ||
29/03/2026، 20:36:46 | 135 | 16,020,824 29.13% | 249.06 | 0.00399016 | 0.00039901 | ||
29/03/2026، 20:36:46 | 74 | 5,985,042 10.89% | 296.01 | 0.00177165 | 0.00017716 | ||
29/03/2026، 20:36:46 | 155 | 18,668,054 33.95% | 206.78 | 0.00386036 | 0.00038603 | ||
29/03/2026، 20:36:45 | 86 | 8,295,847 15.09% | 237.7 | 0.00197195 | 0.00019719 | ||
29/03/2026، 20:36:45 | 129 | 16,306,089 29.65% | 894.88 | 0.01459213 | 0.00145921 | ||
29/03/2026، 20:36:44 | 109 | 15,107,097 27.47% | 318.88 | 0.00481737 | 0.00048173 | ||
29/03/2026، 20:36:44 | 93 | 12,214,164 22.21% | 158.65 | 0.00193784 | 0.00019378 | ||
29/03/2026، 20:36:43 | 46 | 6,108,940 11.11% | 390.45 | 0.00238524 | 0.00023852 | ||
29/03/2026، 20:36:43 | 102 | 11,651,994 21.19% | 349.74 | 0.00407517 | 0.00040751 | ||
29/03/2026، 20:36:42 | 69 | 10,904,436 19.83% | 376.72 | 0.00410801 | 0.0004108 | ||
29/03/2026، 20:36:42 | 79 | 9,185,161 16.71% | 420.03 | 0.00385806 | 0.0003858 |
