Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
29/04/2026, 07.55.19 | 44 | 6.427.570 11,69% | 112,4 | 0,00072249 | 0,00007224 | ||
29/04/2026, 07.55.19 | 35 | 3.474.010 6,32% | 125,2 | 0,00043496 | 0,00004349 | ||
29/04/2026, 07.55.18 | 47 | 6.460.022 11,75% | 234,62 | 0,00151566 | 0,00015156 | ||
29/04/2026, 07.55.18 | 63 | 6.852.123 12,46% | 102,3 | 0,00070102 | 0,0000701 | ||
29/04/2026, 07.55.17 | 56 | 7.333.720 13,34% | 144,93 | 0,00106289 | 0,00010628 | ||
29/04/2026, 07.55.17 | 47 | 7.818.784 14,22% | 100,3 | 0,00078423 | 0,00007842 | ||
29/04/2026, 07.55.16 | 36 | 3.443.511 6,27% | 114 | 0,00039258 | 0,00003925 | ||
29/04/2026, 07.55.16 | 38 | 3.931.445 7,15% | 86,35 | 0,00033949 | 0,00003394 | ||
29/04/2026, 07.55.16 | 45 | 7.474.616 13,6% | 119,16 | 0,00089073 | 0,00008907 | ||
29/04/2026, 07.55.15 | 51 | 5.783.476 10,52% | 96,78 | 0,00055978 | 0,00005597 | ||
29/04/2026, 07.55.15 | 62 | 6.213.273 11,3% | 114,56 | 0,0007118 | 0,00007118 | ||
29/04/2026, 07.55.14 | 69 | 9.462.829 17,21% | 128,95 | 0,00122029 | 0,00012202 | ||
29/04/2026, 07.55.14 | 34 | 4.147.951 7,55% | 129,06 | 0,00053536 | 0,00005353 | ||
29/04/2026, 07.55.13 | 39 | 4.885.979 8,89% | 142,33 | 0,00069542 | 0,00006954 | ||
29/04/2026, 07.55.13 | 53 | 6.529.977 11,88% | 256,97 | 0,00167806 | 0,0001678 | ||
29/04/2026, 07.55.12 | 43 | 6.131.902 11,15% | 66,16 | 0,00040571 | 0,00004057 | ||
29/04/2026, 07.55.12 | 42 | 5.017.631 9,13% | 156,41 | 0,00078483 | 0,00007848 | ||
29/04/2026, 07.55.11 | 71 | 8.477.405 15,42% | 99,81 | 0,00084615 | 0,00008461 | ||
29/04/2026, 07.55.11 | 47 | 9.555.100 17,38% | 97,75 | 0,00093409 | 0,0000934 | ||
29/04/2026, 07.55.11 | 43 | 7.125.067 12,96% | 86,09 | 0,00061341 | 0,00006134 |
