Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
04/03/2026, 04.48.28 | 53 | 6.040.723 10,99% | 66,69 | 0,00040288 | 0,00004028 | ||
04/03/2026, 04.48.27 | 44 | 6.456.687 11,74% | 129,96 | 0,00083912 | 0,00008391 | ||
04/03/2026, 04.48.26 | 16 | 1.843.891 3,36% | 1,2 | 0,00222991 | 0,00022299 | ||
04/03/2026, 04.48.26 | 47 | 5.654.548 10,29% | 218,89 | 0,00123774 | 0,00012377 | ||
04/03/2026, 04.48.25 | 56 | 8.062.899 14,66% | 198,91 | 0,00160382 | 0,00016038 | ||
04/03/2026, 04.48.24 | 51 | 6.437.904 11,71% | 137,06 | 0,00088238 | 0,00008823 | ||
04/03/2026, 04.48.23 | 51 | 4.141.703 7,54% | 269,56 | 0,00111645 | 0,00011164 | ||
04/03/2026, 04.48.23 | 38 | 6.787.946 12,35% | 68,93 | 0,0004679 | 0,00004679 | ||
04/03/2026, 04.48.22 | 31 | 3.478.379 6,33% | 73,2 | 0,00025463 | 0,00002546 | ||
04/03/2026, 04.48.22 | 36 | 6.185.435 11,25% | 74,74 | 0,00046235 | 0,00004623 | ||
04/03/2026, 04.48.21 | 41 | 5.049.695 9,19% | 73,15 | 0,00036938 | 0,00003693 | ||
04/03/2026, 04.48.21 | 25 | 1.996.895 3,64% | 52,72 | 0,00010528 | 0,00001052 | ||
04/03/2026, 04.48.21 | 45 | 9.063.854 16,48% | 100,28 | 0,00090897 | 0,00009089 | ||
04/03/2026, 04.48.20 | 31 | 6.791.124 12,35% | 66,03 | 0,00044846 | 0,00004484 | ||
04/03/2026, 04.48.20 | 55 | 5.572.131 10,14% | 85,43 | 0,00047606 | 0,0000476 | ||
04/03/2026, 04.48.19 | 15 | 3.635.094 6,61% | 94,86 | 0,00034482 | 0,00003448 | ||
04/03/2026, 04.48.19 | 46 | 5.166.872 9,4% | 160,58 | 0,0008297 | 0,00008297 | ||
04/03/2026, 04.48.18 | 61 | 8.089.394 14,71% | 56,35 | 0,00045588 | 0,00004558 | ||
04/03/2026, 04.48.18 | 37 | 4.785.786 8,71% | 65,45 | 0,00031323 | 0,00003132 | ||
04/03/2026, 04.48.17 | 47 | 5.508.032 10,02% | 91,07 | 0,00050162 | 0,00005016 |
