Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
03/12/2026, 02:10:46 | 45 | 5,613,000 10.21% | 125.89 | 0.00070665 | 0.00007066 | ||
03/12/2026, 02:10:46 | 64 | 7,723,295 14.05% | 94.29 | 0.00072829 | 0.00007282 | ||
03/12/2026, 02:10:46 | 37 | 7,898,816 14.37% | 184.53 | 0.00145758 | 0.00014575 | ||
03/12/2026, 02:10:45 | 68 | 6,752,062 12.28% | 112.26 | 0.00075799 | 0.00007579 | ||
03/12/2026, 02:10:45 | 51 | 9,611,037 17.48% | 76.96 | 0.00073974 | 0.00007397 | ||
03/12/2026, 02:10:44 | 44 | 4,439,421 8.08% | 378.18 | 0.00167891 | 0.00016789 | ||
03/12/2026, 02:10:44 | 63 | 8,493,982 15.45% | 69.61 | 0.00059127 | 0.00005912 | ||
03/12/2026, 02:10:43 | 31 | 19,468,277 35.4% | 84.42 | 0.00164352 | 0.00016435 | ||
03/12/2026, 02:10:43 | 67 | 8,327,725 15.15% | 116.59 | 0.00097096 | 0.00009709 | ||
03/12/2026, 02:10:42 | 62 | 9,198,720 16.73% | 96.25 | 0.0008854 | 0.00008854 | ||
03/12/2026, 02:10:42 | 64 | 7,303,205 13.28% | 633.72 | 0.00462824 | 0.00046282 | ||
03/12/2026, 02:10:41 | 73 | 10,911,953 19.84% | 127.6 | 0.00139245 | 0.00013924 | ||
03/12/2026, 02:10:41 | 46 | 4,606,699 8.38% | 92.23 | 0.00042488 | 0.00004248 | ||
03/12/2026, 02:10:41 | 68 | 9,065,146 16.49% | 79.51 | 0.00072084 | 0.00007208 | ||
03/12/2026, 02:10:40 | 62 | 7,651,110 13.92% | 79.11 | 0.00060532 | 0.00006053 | ||
03/12/2026, 02:10:40 | 41 | 6,075,401 11.05% | 76.57 | 0.00046523 | 0.00004652 | ||
03/12/2026, 02:10:39 | 66 | 7,518,270 13.67% | 167.14 | 0.00125662 | 0.00012566 | ||
03/12/2026, 02:10:39 | 49 | 5,076,648 9.24% | 79.49 | 0.00040354 | 0.00004035 | ||
03/12/2026, 02:10:38 | 51 | 4,820,062 8.77% | 158.6 | 0.00076447 | 0.00007644 | ||
03/12/2026, 02:10:38 | 52 | 8,134,030 14.79% | 139.24 | 0.00113265 | 0.00011326 |
