Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
23/03/2026، 07:46:34 | 53 | 6,926,179 12.6% | 463.35 | 0.00320927 | 0.00032092 | ||
23/03/2026، 07:46:33 | 32 | 2,110,222 3.84% | 155.97 | 0.00032914 | 0.00003291 | ||
23/03/2026، 07:46:33 | 69 | 7,166,770 13.04% | 85.95 | 0.00061604 | 0.0000616 | ||
23/03/2026، 07:46:32 | 55 | 6,496,949 11.82% | 177.09 | 0.00115054 | 0.00011505 | ||
23/03/2026، 07:46:32 | 46 | 5,778,224 10.51% | 163.24 | 0.00094328 | 0.00009432 | ||
23/03/2026، 07:46:31 | 49 | 10,133,622 18.43% | 67.48 | 0.0006839 | 0.00006839 | ||
23/03/2026، 07:46:31 | 56 | 6,536,944 11.89% | 178.76 | 0.00116858 | 0.00011685 | ||
23/03/2026، 07:46:31 | 40 | 6,949,655 12.64% | 117.33 | 0.00081546 | 0.00008154 | ||
23/03/2026، 07:46:30 | 62 | 9,063,418 16.48% | 139.25 | 0.00126213 | 0.00012621 | ||
23/03/2026، 07:46:30 | 59 | 7,322,543 13.32% | 131.6 | 0.00096369 | 0.00009636 | ||
23/03/2026، 07:46:29 | 53 | 6,901,469 12.55% | 202.73 | 0.00139915 | 0.00013991 | ||
23/03/2026، 07:46:29 | 87 | 9,854,515 17.92% | 177.57 | 0.00174994 | 0.00017499 | ||
23/03/2026، 07:46:28 | 50 | 5,858,282 10.66% | 81.6 | 0.00047808 | 0.0000478 | ||
23/03/2026، 07:46:28 | 41 | 6,397,584 11.64% | 181.14 | 0.00115889 | 0.00011588 | ||
23/03/2026، 07:46:27 | 43 | 6,252,450 11.37% | 402.31 | 0.00251547 | 0.00025154 | ||
23/03/2026، 07:46:27 | 71 | 8,840,095 16.08% | 305.95 | 0.00270466 | 0.00027046 | ||
23/03/2026، 07:46:27 | 30 | 2,711,771 4.94% | 362.48 | 0.00098298 | 0.00009829 | ||
23/03/2026، 07:46:26 | 33 | 3,927,542 7.15% | 168.76 | 0.00066282 | 0.00006628 | ||
23/03/2026، 07:46:26 | 50 | 7,040,934 12.81% | 265.28 | 0.00186783 | 0.00018678 | ||
23/03/2026، 07:46:25 | 52 | 6,870,593 12.5% | 320.54 | 0.00220235 | 0.00022023 |
