Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
12/03/2026، 22:07:31 | 75 | 11,085,444 20.16% | 155.05 | 0.0017189 | 0.00017189 | ||
12/03/2026، 22:07:30 | 108 | 13,827,764 25.15% | 84.58 | 0.00116967 | 0.00011696 | ||
12/03/2026، 22:07:30 | 99 | 13,264,031 24.12% | 76.65 | 0.0010168 | 0.00010168 | ||
12/03/2026، 22:07:30 | 110 | 14,895,961 27.09% | 661.29 | 0.00985069 | 0.00098506 | ||
12/03/2026، 22:07:29 | 103 | 12,028,541 21.88% | 157.26 | 0.0018917 | 0.00018917 | ||
12/03/2026، 22:07:29 | 107 | 14,699,281 26.73% | 181.46 | 0.00266738 | 0.00026673 | ||
12/03/2026، 22:07:28 | 80 | 13,107,391 23.84% | 118.97 | 0.00155939 | 0.00015593 | ||
12/03/2026، 22:07:28 | 93 | 13,842,257 25.17% | 977.39 | 0.01352933 | 0.00135293 | ||
12/03/2026، 22:07:27 | 75 | 11,421,400 20.77% | 61.94 | 0.00070753 | 0.00007075 | ||
12/03/2026، 22:07:27 | 110 | 12,501,291 22.73% | 125.82 | 0.00157293 | 0.00015729 | ||
12/03/2026، 22:07:26 | 114 | 14,018,231 25.49% | 95.89 | 0.00134424 | 0.00013442 | ||
12/03/2026، 22:07:26 | 98 | 14,550,936 26.46% | 75.98 | 0.00110559 | 0.00011055 | ||
12/03/2026، 22:07:26 | 120 | 13,786,215 25.07% | 224.04 | 0.00308879 | 0.00030887 | ||
12/03/2026، 22:07:25 | 85 | 14,894,553 27.09% | 587.66 | 0.00875298 | 0.00087529 | ||
12/03/2026، 22:07:25 | 129 | 13,844,403 25.18% | 360.35 | 0.00498889 | 0.00049888 | ||
12/03/2026، 22:07:24 | 89 | 15,657,825 28.47% | 297.43 | 0.0046572 | 0.00046572 | ||
12/03/2026، 22:07:24 | 111 | 13,482,602 24.52% | 201.62 | 0.00271841 | 0.00027184 | ||
12/03/2026، 22:07:23 | 101 | 16,224,939 29.5% | 179.05 | 0.00290517 | 0.00029051 | ||
12/03/2026، 22:07:23 | 126 | 22,155,579 40.29% | 506.14 | 0.01121384 | 0.00112138 | ||
12/03/2026، 22:07:22 | 89 | 9,681,287 17.61% | 559.74 | 0.00541903 | 0.0005419 |
