Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
04/29/2026, 20:22:55 | 2 | 0.001889 | 11.603554 | ||
04/29/2026, 20:22:49 | 1 | 0.001091 | 11.603554 | ||
04/29/2026, 20:22:44 | 2 | 0.00163 | 11.603554 | ||
04/29/2026, 20:22:38 | 4 | 0.00864 | 11.603553 | ||
04/29/2026, 20:22:32 | 2 | 0.011236 | 11.603553 | ||
04/29/2026, 20:22:26 | 3 | 0.011647 | 11.603553 | ||
04/29/2026, 20:22:20 | 2 | 0.001484 | 11.603553 | ||
04/29/2026, 20:22:14 | 3 | 0.020811 | 11.603552 | ||
04/29/2026, 20:22:07 | 2 | 0.00429 | 11.603552 | ||
04/29/2026, 20:22:02 | 1 | 0.001009 | 11.603552 | ||
04/29/2026, 20:21:56 | 1 | 0.000622 | 11.603551 | ||
04/29/2026, 20:21:50 | 2 | 0.007821 | 11.603551 | ||
04/29/2026, 20:21:44 | 3 | 0.011709 | 11.603551 | ||
04/29/2026, 20:21:38 | 0 | 0ATOM | 11.603551 | ||
04/29/2026, 20:21:32 | 0 | 0ATOM | 11.60355 | ||
04/29/2026, 20:21:25 | 0 | 0ATOM | 11.60355 | ||
04/29/2026, 20:21:20 | 0 | 0ATOM | 11.60355 | ||
04/29/2026, 20:21:14 | 1 | 0.002003 | 11.60355 | ||
04/29/2026, 20:21:07 | 2 | 0.008639 | 11.603549 | ||
04/29/2026, 20:21:01 | 0 | 0ATOM | 11.603549 |














