Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
10.03.2026, 13:46:32 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
10.03.2026, 13:46:21 | 0 | 0 | 546 | 0 | 8 007 811 | 0wei | 2,048 | ||
10.03.2026, 13:46:18 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
10.03.2026, 13:46:13 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
10.03.2026, 13:46:05 | 0 | 0 | 546 | 0 | 8 007 811 | 0wei | 2,048 | ||
10.03.2026, 13:45:53 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
10.03.2026, 13:45:52 | 0 | 1 | 1079 | 0 | 8 000 000 | 0wei | 2,048 | ||
10.03.2026, 13:45:46 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
10.03.2026, 13:45:20 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
10.03.2026, 13:45:16 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
10.03.2026, 13:45:09 | 1 | 0 | 709 | 22 012 0,28% | 8 000 000 | 1 | 2,048022 | ||
10.03.2026, 13:44:45 | 0 | 0 | 546 | 0 | 8 007 811 | 0wei | 2,048 | ||
10.03.2026, 13:44:40 | 0 | 1 | 1076 | 0 | 8 000 000 | 0wei | 2,048 | ||
10.03.2026, 13:44:00 | 3 | 1 | 1533 | 65 048 0,82% | 8 000 000 | 1,15 | 2,048075 | ||
10.03.2026, 13:43:52 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
10.03.2026, 13:43:49 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
10.03.2026, 13:43:46 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
10.03.2026, 13:43:30 | 1 | 0 | 719 | 22 024 0,28% | 8 007 811 | 1 | 2,048022 | ||
10.03.2026, 13:43:20 | 0 | 0 | 536 | 0 | 8 000 000 | 0wei | 2,048 | ||
10.03.2026, 13:43:10 | 0 | 0 | 541 | 0 | 8 007 797 | 0wei | 2,048 |
