Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
10.03.2026, 16:09:02 | 0 | 0 | 545 | 0 | 8 007 811 | 0wei | 2,048 | ||
10.03.2026, 16:08:35 | 1 | 0 | 714 | 22 012 0,28% | 8 000 000 | 1 | 2,048022 | ||
10.03.2026, 16:08:32 | 0 | 0 | 541 | 0 | 8 007 788 | 0wei | 2,048 | ||
10.03.2026, 16:07:54 | 5 | 0 | 1158 | 106 024 1,33% | 8 015 614 | 1 | 2,048106 | ||
10.03.2026, 16:07:37 | 1 | 0 | 719 | 22 024 0,28% | 8 023 448 | 1 | 2,048022 | ||
10.03.2026, 16:07:30 | 1 | 0 | 651 | 21 000 0,27% | 8 015 622 | 1 | 2,048021 | ||
10.03.2026, 16:07:12 | 0 | 0 | 545 | 0 | 8 023 456 | 0wei | 2,048 | ||
10.03.2026, 16:07:08 | 0 | 0 | 528 | 0 | 8 015 630 | 0wei | 2,048 | ||
10.03.2026, 16:07:01 | 0 | 0 | 537 | 0 | 8 007 811 | 0wei | 2,048 | ||
10.03.2026, 16:06:56 | 3 | 0 | 992 | 370 333 4,63% | 8 000 000 | 10,25 | 2,051796 | ||
10.03.2026, 16:06:27 | 3 | 0 | 1061 | 66 060 0,83% | 8 007 811 | 1 | 2,048066 | ||
10.03.2026, 16:05:49 | 1 | 0 | 714 | 22 024 0,28% | 8 000 000 | 1 | 2,048022 | ||
10.03.2026, 16:05:41 | 0 | 0 | 546 | 0 | 8 007 811 | 0wei | 2,048 | ||
10.03.2026, 16:05:15 | 5 | 0 | 1157 | 106 024 1,33% | 8 000 000 | 1 | 2,048106 | ||
10.03.2026, 16:04:58 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
10.03.2026, 16:04:57 | 0 | 0 | 536 | 0 | 8 007 744 | 0wei | 2,048 | ||
10.03.2026, 16:04:53 | 0 | 0 | 541 | 0 | 8 015 570 | 0wei | 2,048 | ||
10.03.2026, 16:04:37 | 4 | 0 | 995 | 84 000 1,05% | 8 023 404 | 1,1 | 2,048092 | ||
10.03.2026, 16:04:29 | 0 | 0 | 541 | 0 | 8 015 578 | 0wei | 2,048 | ||
10.03.2026, 16:04:26 | 0 | 0 | 541 | 0 | 8 023 412 | 0wei | 2,048 |
