Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/02/2026, 01:51:22 | 3 | 1,709 | 590,663 0.01% | 281,474,976,710,655 | 1.06 | 0.000439 | ||
05/02/2026, 01:51:22 | 2 | 1,313 | 362,962 0.01% | 281,474,976,710,655 | 1.07 | 0.000273 | ||
05/02/2026, 01:51:22 | 1 | 941 | 252,324 0.01% | 281,474,976,710,655 | 1.16 | 0.000205 | ||
05/02/2026, 01:51:21 | 2 | 1,313 | 582,083 0.01% | 281,474,976,710,655 | 1.05 | 0.000428 | ||
05/02/2026, 01:51:21 | 3 | 1,697 | 790,333 0.01% | 281,474,976,710,655 | 1.08 | 0.000601 | ||
05/02/2026, 01:51:20 | 1 | 941 | 73,098 0.01% | 281,474,976,710,655 | 1.13 | 0.000058 | ||
05/02/2026, 01:51:20 | 3 | 1,652 | 719,098 0.01% | 281,474,976,710,655 | 1.06 | 0.000536 | ||
05/02/2026, 01:51:20 | 1 | 941 | 243,325 0.01% | 281,474,976,710,655 | 1.23 | 0.00021 | ||
05/02/2026, 01:51:19 | 1 | 929 | 292,533 0.01% | 281,474,976,710,655 | 1.04 | 0.000213 | ||
05/02/2026, 01:51:18 | 2 | 1,325 | 499,197 0.01% | 281,474,976,710,655 | 1.18 | 0.000413 | ||
05/02/2026, 01:51:18 | 2 | 1,313 | 539,251 0.01% | 281,474,976,710,655 | 1.14 | 0.000431 | ||
05/02/2026, 01:51:17 | 4 | 2,080 | 674,550 0.01% | 281,474,976,710,655 | 1.13 | 0.000534 | ||
05/02/2026, 01:51:16 | 2 | 1,325 | 488,330 0.01% | 281,474,976,710,655 | 1.12 | 0.000386 | ||
05/02/2026, 01:51:16 | 1 | 941 | 275,431 0.01% | 281,474,976,710,655 | 1.2 | 0.000232 | ||
05/02/2026, 01:51:16 | 1 | 941 | 260,077 0.01% | 281,474,976,710,655 | 1.17 | 0.000213 | ||
05/02/2026, 01:51:15 | 3 | 1,697 | 784,006 0.01% | 281,474,976,710,655 | 1.12 | 0.000618 | ||
05/02/2026, 01:51:14 | 1 | 836 | 83,176 0.01% | 281,474,976,710,655 | 1.03 | 0.00006 | ||
05/02/2026, 01:51:14 | 2 | 1,325 | 544,436 0.01% | 281,474,976,710,655 | 1.2 | 0.000459 | ||
05/02/2026, 01:51:13 | 1 | 941 | 71,366 0.01% | 281,474,976,710,655 | 1.24 | 0.000062 | ||
05/02/2026, 01:51:13 | 2 | 1,313 | 539,287 0.01% | 281,474,976,710,655 | 1.2 | 0.000453 |
