Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/02/2026, 01:39:00 | 4 | 2,431 | 648,379 0.01% | 281,474,976,710,655 | 1.18 | 0.000535 | ||
05/02/2026, 01:39:00 | 10 | 10,556 | 3,215,170 0.01% | 281,474,976,710,655 | 4.53 | 0.010195 | ||
05/02/2026, 01:38:59 | 11 | 7,792 | 3,555,835 0.01% | 281,474,976,710,655 | 1.11 | 0.002766 | ||
05/02/2026, 01:38:59 | 1 | 4,862 | 2,955,070 0.01% | 281,474,976,710,655 | 1.1 | 0.002294 | ||
05/02/2026, 01:38:42 | 1 | 675 | 21,000 0.01% | 281,474,976,710,655 | 1 | 0.000014 | ||
05/02/2026, 01:38:23 | 1 | 941 | 246,096 0.01% | 281,474,976,710,655 | 1.04 | 0.000179 | ||
05/02/2026, 01:38:22 | 1 | 857 | 164,259 0.01% | 281,474,976,710,655 | 13.38 | 0.001539 | ||
05/02/2026, 01:38:22 | 1 | 829 | 242,061 0.01% | 281,474,976,710,655 | 6.83 | 0.001157 | ||
05/02/2026, 01:38:15 | 1 | 738 | 78,668 0.01% | 281,474,976,710,655 | 1 | 0.000055 | ||
05/02/2026, 01:37:43 | 1 | 675 | 21,000 0.01% | 281,474,976,710,655 | 1 | 0.000014 | ||
05/02/2026, 01:37:12 | 1 | 738 | 78,668 0.01% | 281,474,976,710,655 | 1 | 0.000055 | ||
05/02/2026, 01:36:40 | 1 | 675 | 21,000 0.01% | 281,474,976,710,655 | 1 | 0.000014 | ||
05/02/2026, 01:36:09 | 1 | 738 | 78,668 0.01% | 281,474,976,710,655 | 1 | 0.000055 | ||
05/02/2026, 01:35:58 | 2 | 4,175 | 230,194 0.01% | 281,474,976,710,655 | 1.38 | 0.000222 | ||
05/02/2026, 01:35:54 | 1 | 2,473 | 91,892 0.01% | 281,474,976,710,655 | 2 | 0.000128 | ||
05/02/2026, 01:35:53 | 0 | 552 | 0 | 281,474,976,710,655 | 0wei | 0FTM | ||
05/02/2026, 01:35:53 | 1 | 2,120 | 83,536 0.01% | 281,474,976,710,655 | 2 | 0.000116 | ||
05/02/2026, 01:35:52 | 1 | 9,470 | 443,049 0.01% | 281,474,976,710,655 | 1.38 | 0.000428 | ||
05/02/2026, 01:35:50 | 4 | 5,147 | 308,902 0.01% | 281,474,976,710,655 | 2 | 0.000432 | ||
05/02/2026, 01:35:45 | 5 | 2,082 | 224,635 0.01% | 281,474,976,710,655 | 1.01 | 0.000159 |
