Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
04/29/2026, 19:00:17 | 1 | 2,472 | 107,369 0.01% | 281,474,976,710,655 | 2 | 0.00015 | ||
04/29/2026, 19:00:16 | 1 | 730 | 101,707 0.01% | 281,474,976,710,655 | 1.23 | 0.000087 | ||
04/29/2026, 19:00:01 | 1 | 967 | 40,271 0.01% | 281,474,976,710,655 | 1.02 | 0.000028 | ||
04/29/2026, 18:59:55 | 1 | 730 | 5,399,192 0.01% | 281,474,976,710,655 | 1.23 | 0.004648 | ||
04/29/2026, 18:59:33 | 1 | 730 | 3,642,308 0.01% | 281,474,976,710,655 | 1.23 | 0.003136 | ||
04/29/2026, 18:59:19 | 1 | 730 | 99,365 0.01% | 281,474,976,710,655 | 1.23 | 0.000085 | ||
04/29/2026, 18:58:57 | 1 | 730 | 3,642,308 0.01% | 281,474,976,710,655 | 1.23 | 0.003136 | ||
04/29/2026, 18:58:34 | 1 | 730 | 99,365 0.01% | 281,474,976,710,655 | 1.23 | 0.000085 | ||
04/29/2026, 18:58:10 | 1 | 673 | 21,000 0.01% | 281,474,976,710,655 | 1.19 | 0.000017 | ||
04/29/2026, 18:58:10 | 1 | 730 | 5,396,392 0.01% | 281,474,976,710,655 | 1.23 | 0.004646 | ||
04/29/2026, 18:57:46 | 1 | 730 | 5,396,392 0.01% | 281,474,976,710,655 | 1.23 | 0.004646 | ||
04/29/2026, 18:57:41 | 1 | 729 | 121,632 0.01% | 281,474,976,710,655 | 1.23 | 0.000104 | ||
04/29/2026, 18:57:22 | 1 | 731 | 5,474,356 0.01% | 281,474,976,710,655 | 1.23 | 0.004715 | ||
04/29/2026, 18:57:03 | 1 | 731 | 5,399,192 0.01% | 281,474,976,710,655 | 1.23 | 0.004649 | ||
04/29/2026, 18:56:38 | 1 | 731 | 5,478,922 0.01% | 281,474,976,710,655 | 1.23 | 0.004717 | ||
04/29/2026, 18:56:16 | 1 | 729 | 101,650 0.01% | 281,474,976,710,655 | 1.23 | 0.000087 | ||
04/29/2026, 18:56:05 | 1 | 731 | 5,399,192 0.01% | 281,474,976,710,655 | 1.23 | 0.004648 | ||
04/29/2026, 18:55:40 | 3 | 1,472 | 134,801 0.01% | 281,474,976,710,655 | 1.01 | 0.000095 | ||
04/29/2026, 18:55:35 | 2 | 1,167 | 89,910 0.01% | 281,474,976,710,655 | 1.01 | 0.000063 | ||
04/29/2026, 18:55:15 | 1 | 728 | 59,093 0.01% | 281,474,976,710,655 | 1.23 | 0.00005 |
