Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
11/03/2026, 11.02.25 | 274 | 85.775.507 77,98% | 110.000.000 | 244,51 | 11,53574 | 9,4375237 | ||
11/03/2026, 11.02.23 | 252 | 65.348.891 59,41% | 110.000.000 | 255,82 | 9,518391 | 7,19974574 | ||
11/03/2026, 11.02.21 | 267 | 78.471.429 71,34% | 110.000.000 | 247,12 | 10,760237 | 8,63235645 | ||
11/03/2026, 11.02.19 | 255 | 82.020.467 74,57% | 110.000.000 | 249,94 | 11,498581 | 9,00207696 | ||
11/03/2026, 11.02.17 | 187 | 36.229.428 32,94% | 110.000.000 | 267,77 | 5,693972 | 4,00721231 | ||
11/03/2026, 11.02.15 | 232 | 74.553.706 67,78% | 110.000.000 | 248,82 | 10,310277 | 8,24062954 | ||
11/03/2026, 11.02.13 | 274 | 62.099.380 56,46% | 110.000.000 | 264,73 | 9,56157 | 6,87814806 | ||
11/03/2026, 11.02.11 | 229 | 63.978.871 58,17% | 110.000.000 | 256,67 | 9,324074 | 7,09798739 | ||
11/03/2026, 11.02.09 | 243 | 67.839.592 61,68% | 110.000.000 | 257,24 | 9,919016 | 7,53233134 | ||
11/03/2026, 11.02.07 | 269 | 91.200.366 82,91% | 110.000.000 | 259,4 | 13,575041 | 10,08270545 | ||
11/03/2026, 11.02.05 | 221 | 55.766.707 50,7% | 110.000.000 | 275,86 | 9,197509 | 6,1865891 | ||
11/03/2026, 11.02.03 | 267 | 80.136.064 72,86% | 110.000.000 | 244,62 | 10,729744 | 8,87330539 | ||
11/03/2026, 11.02.01 | 217 | 54.924.633 49,94% | 110.000.000 | 267,47 | 8,586931 | 6,10380372 | ||
11/03/2026, 11.01.59 | 203 | 50.664.612 46,06% | 110.000.000 | 280,59 | 8,560225 | 5,65613878 | ||
11/03/2026, 11.01.57 | 220 | 49.518.393 45,02% | 110.000.000 | 295,72 | 9,089134 | 5,55485994 | ||
11/03/2026, 11.01.55 | 213 | 53.071.970 48,25% | 110.000.000 | 301,21 | 10,008722 | 5,97756435 | ||
11/03/2026, 11.01.53 | 208 | 45.318.407 41,2% | 110.000.000 | 328,47 | 9,752256 | 5,13364271 | ||
11/03/2026, 11.01.51 | 208 | 59.659.478 54,24% | 110.000.000 | 323,4 | 12,518256 | 6,77572323 | ||
11/03/2026, 11.01.49 | 209 | 50.757.321 46,15% | 110.000.000 | 375,64 | 13,276021 | 5,79092581 | ||
11/03/2026, 11.01.47 | 170 | 44.705.682 40,65% | 110.000.000 | 371,5 | 11,478042 | 5,1305329 |
