Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
04/29/2026, 09:49:48 | 1 | 149,917 0.75% | 20,000,000 | 0.00000585 | ||
04/29/2026, 09:49:46 | 1 | 116,366 0.59% | 20,000,000 | 0.00000512 | ||
04/29/2026, 09:49:45 | 1 | 184,207 0.93% | 20,000,000 | 0.00000663 | ||
04/29/2026, 09:49:44 | 3 | 478,423 2.4% | 20,000,000 | 0.00001522 | ||
04/29/2026, 09:49:27 | 1 | 149,921 0.75% | 20,000,000 | 0.00000585 | ||
04/29/2026, 09:49:24 | 1 | 146,061 0.74% | 20,000,000 | 0.00000575 | ||
04/29/2026, 09:49:24 | 1 | 134,878 0.68% | 20,000,000 | 0.00000485 | ||
04/29/2026, 09:49:21 | 1 | 149,945 0.75% | 20,000,000 | 0.00000585 | ||
04/29/2026, 09:49:20 | 1 | 149,937 0.75% | 20,000,000 | 0.00000585 | ||
04/29/2026, 09:49:05 | 1 | 245,721 1.23% | 20,000,000 | 0.00001417 | ||
04/29/2026, 09:49:04 | 1 | 246,199 1.24% | 20,000,000 | 0.00001427 | ||
04/29/2026, 09:49:01 | 1 | 149,909 0.75% | 20,000,000 | 0.00000583 | ||
04/29/2026, 09:49:01 | 1 | 192,836 0.97% | 20,000,000 | 0.00000626 | ||
04/29/2026, 09:48:59 | 1 | 149,935 0.75% | 20,000,000 | 0.0000058 | ||
04/29/2026, 09:48:52 | 1 | 150,540 0.76% | 20,000,000 | 0.00001262 | ||
04/29/2026, 09:48:45 | 1 | 21,000 0.11% | 20,000,000 | 0.00000278 | ||
04/29/2026, 09:48:41 | 1 | 150,540 0.76% | 20,000,000 | 0.00001254 | ||
04/29/2026, 09:48:32 | 1 | 22,130 0.12% | 20,000,000 | 0.00000355 | ||
04/29/2026, 09:48:30 | 1 | 392,384 1.97% | 20,000,000 | 0.00000951 | ||
04/29/2026, 09:48:29 | 1 | 245,733 1.23% | 20,000,000 | 0.0000143 |
