Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
04/28/2026, 19:03:09 | 1 | 134,418 0.68% | 20,000,000 | 0.00000495 | ||
04/28/2026, 19:03:06 | 1 | 271,663 1.36% | 20,000,000 | 0.00000667 | ||
04/28/2026, 19:02:53 | 1 | 192,358 0.97% | 20,000,000 | 0.00000451 | ||
04/28/2026, 19:02:53 | 1 | 141,942 0.71% | 20,000,000 | 0.00000666 | ||
04/28/2026, 19:02:50 | 1 | 134,978 0.68% | 20,000,000 | 0.00000491 | ||
04/28/2026, 19:02:46 | 1 | 245,709 1.23% | 20,000,000 | 0.00001103 | ||
04/28/2026, 19:02:45 | 2 | 355,899 1.78% | 20,000,000 | 0.00001135 | ||
04/28/2026, 19:02:41 | 1 | 134,938 0.68% | 20,000,000 | 0.00000489 | ||
04/28/2026, 19:01:54 | 1 | 41,292 0.21% | 20,000,000 | 0.00000326 | ||
04/28/2026, 19:01:54 | 1 | 142,721 0.72% | 20,000,000 | 0.00000673 | ||
04/28/2026, 19:01:50 | 1 | 128,324 0.65% | 20,000,000 | 0.00000519 | ||
04/28/2026, 19:01:50 | 3 | 113,907 0.57% | 20,000,000 | 0.00000915 | ||
04/28/2026, 19:01:27 | 1 | 37,977 0.19% | 20,000,000 | 0.00000306 | ||
04/28/2026, 19:01:24 | 1 | 68,446 0.35% | 20,000,000 | 0.0000088 | ||
04/28/2026, 19:01:21 | 1 | 68,446 0.35% | 20,000,000 | 0.00000878 | ||
04/28/2026, 19:01:16 | 1 | 38,492 0.2% | 20,000,000 | 0.0000029 | ||
04/28/2026, 19:01:08 | 1 | 119,252 0.6% | 20,000,000 | 0.00001239 | ||
04/28/2026, 19:01:01 | 1 | 21,000 0.11% | 20,000,000 | 0.00000195 | ||
04/28/2026, 19:00:38 | 1 | 41,292 0.21% | 20,000,000 | 0.00000256 | ||
04/28/2026, 19:00:38 | 1 | 31,153 0.16% | 20,000,000 | 0.00000224 |
