Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | TVL | Holders | 1st on-chain time | |
|---|---|---|---|---|---|---|---|---|
| 1 | $1 | $26.211.677.855,69 | $85.408.262.842,29 | $94.633.987,73 | 16.04.2019, 15:51:12 | |||
| 2 | $0,89 | $18,06 | $6.739.949.708,23 | $5.198,28 | 25.10.2025, 20:42:15 | |||
| 3 | $0,15 | $149,13 | $2.471.342.648,71 | $28.581,05 | 27.01.2026, 15:26:03 | |||
| 4 | < $0,01 | $2.328.213,88 | $1.453.759.468,13 | $31.972.384,04 | 01.11.2023, 11:45:30 | |||
| 5 | $0,14 | $59.384,72 | $1.448.070.309,29 | $9.851,41 | 11.03.2025, 20:55:15 | |||
| 6 | $68.411,55 | $576.325,07 | $1.208.779.756,18 | $1.147.547,16 | 01.10.2020, 01:45:48 | |||
| 7 | $1.986,35 | $72.669,54 | $965.198.974,09 | $199.106,95 | 22.11.2020, 16:31:42 | |||
| 8 | $36,72 | $38,48 | $730.856.474,38 | $992.480,99 | 11.09.2020, 10:42:06 | |||
| 9 | $0,97 | $289.669.580,31 | $674.318.367,31 | $756.989,52 | 20.01.2025, 17:08:30 | |||
| 10 | $0,28 | $46.043.530,19 | $569.256.989,84 | $125.859.665,3 | 03.04.2020, 18:27:42 | |||
| 11 | $49,2 | $138.176,38 | $492.028.407,67 | $7.244.171,05 | 24.01.2021, 17:18:42 | |||
| 12 | $0,04 | $2.152.385,77 | $429.173.905,83 | $6.456.678,66 | 03.04.2020, 15:51:06 | |||
| 13 | < $0,01 | $80.634,73 | $333.382.542,91 | $3.383.906,78 | 13.05.2021, 22:31:18 | |||
| 14 | < $0,01 | $1.251.898,55 | $328.180.943,1 | $2.619.664,89 | 09.12.2021, 12:55:24 | |||
| 15 | $0,01 | $10.364.541,46 | $304.185.165,01 | $10.699.777,61 | 26.05.2021, 17:53:15 | |||
| 16 | $0,42 | $4.567,83 | $211.611.271,38 | $34.377,04 | 13.04.2021, 09:42:12 | |||
| 17 | $0,35 | $729.392,94 | $172.367.976,35 | $4.088.126,21 | 14.04.2023, 12:33:15 | |||
| 18 | $0,99 | $337.676,55 | $168.309.655,68 | $1.617.732,37 | 01.04.2021, 01:16:57 | |||
| 19 | $1,05 | $575,55 | $108.197.474,54 | $53.150,57 | 20.12.2025, 06:34:48 | |||
| 20 | $0,99 | $570.829,29 | $60.648.668,64 | $10.287,86 | 30.06.2023, 20:18:30 |



