Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | TVL | Holders | 1st on-chain time | |
|---|---|---|---|---|---|---|---|---|
| 1 | $0,99 | $27.821.636.032,01 | $85.403.992.728,06 | $102.403.575,11 | 16.04.2019, 15:51:12 | |||
| 2 | $0,95 | $261,53 | $7.001.653.830,69 | $5.376,84 | 25.10.2025, 20:42:15 | |||
| 3 | $0,15 | $19,77 | $2.471.342.648,71 | $28.581,05 | 27.01.2026, 15:26:03 | |||
| 4 | < $0,01 | $1.877.522,26 | $1.460.256.759,19 | $36.348.446,19 | 01.11.2023, 11:45:30 | |||
| 5 | $0,14 | $166.808,07 | $1.448.070.309,29 | $9.851,41 | 11.03.2025, 20:55:15 | |||
| 6 | $70.694,53 | $2.162.302,57 | $1.250.278.953,75 | $1.166.042,1 | 01.10.2020, 01:45:48 | |||
| 7 | $2.037,92 | $112.339,41 | $997.962.350,63 | $201.596,62 | 22.11.2020, 16:31:42 | |||
| 8 | $36,72 | $29,45 | $730.856.474,38 | $992.480,99 | 11.09.2020, 10:42:06 | |||
| 9 | $1 | $271.024.852,13 | $698.806.602,72 | $758.308,16 | 20.01.2025, 17:08:30 | |||
| 10 | $0,28 | $82.359.571,42 | $575.415.508,16 | $119.559.557,09 | 03.04.2020, 18:27:42 | |||
| 11 | $49,69 | $177.584,12 | $496.957.938,09 | $7.325.892,44 | 24.01.2021, 17:18:42 | |||
| 12 | $0,04 | $1.725.975,77 | $425.634.885,2 | $6.413.466,42 | 03.04.2020, 15:51:06 | |||
| 13 | < $0,01 | $50.573,74 | $333.476.208,49 | $3.391.754,04 | 13.05.2021, 22:31:18 | |||
| 14 | < $0,01 | $787.668,57 | $330.591.409,86 | $2.629.685,09 | 09.12.2021, 12:55:24 | |||
| 15 | $0,01 | $5.386.600,31 | $307.164.286,37 | $10.792.049,92 | 26.05.2021, 17:53:15 | |||
| 16 | $0,41 | $3.938,69 | $205.021.242,96 | $33.303,36 | 13.04.2021, 09:42:12 | |||
| 17 | $0,35 | $557.675,57 | $174.784.719,61 | $4.146.269,85 | 14.04.2023, 12:33:15 | |||
| 18 | $0,99 | $2.780.479,58 | $168.475.572,42 | $1.616.086,29 | 01.04.2021, 01:16:57 | |||
| 19 | $1,04 | $997,91 | $107.451.165,82 | $52.761,75 | 20.12.2025, 06:34:48 | |||
| 20 | $0,99 | $767.068,25 | $60.383.426,93 | $10.287,86 | 30.06.2023, 20:18:30 |



