Block list
| Block | Total txns | Txn fee | |
|---|---|---|---|
12.03.2026 klo 09.32.51 | 165 | 0,00039641 | |
12.03.2026 klo 09.32.49 | 186 | 0,00073148 | |
12.03.2026 klo 09.32.47 | 162 | 0,00031497 | |
12.03.2026 klo 09.32.45 | 157 | 0,00031444 | |
12.03.2026 klo 09.32.43 | 223 | 0,00046712 | |
12.03.2026 klo 09.32.41 | 354 | 0,00194796 | |
12.03.2026 klo 09.32.39 | 235 | 0,00081597 | |
12.03.2026 klo 09.32.37 | 213 | 0,00042711 | |
12.03.2026 klo 09.32.35 | 202 | 0,0005092 | |
12.03.2026 klo 09.32.33 | 213 | 0,00064246 | |
12.03.2026 klo 09.32.31 | 232 | 0,00040901 | |
12.03.2026 klo 09.32.29 | 168 | 0,00029892 | |
12.03.2026 klo 09.32.27 | 184 | 0,00067362 | |
12.03.2026 klo 09.32.25 | 186 | 0,00041216 | |
12.03.2026 klo 09.32.23 | 191 | 0,00037908 | |
12.03.2026 klo 09.32.21 | 203 | 0,00059865 | |
12.03.2026 klo 09.32.19 | 251 | 0,00077637 | |
12.03.2026 klo 09.32.17 | 185 | 0,00066312 | |
12.03.2026 klo 09.32.15 | 246 | 0,0006079 | |
12.03.2026 klo 09.32.13 | 223 | 0,00047831 |
