Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
13.03.2026 klo 20.28.03 | 2 | 0 | 827 | 43 024 0,54 % | 8 000 000 | 1,3 | 2,048056 | ||
13.03.2026 klo 20.27.57 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
13.03.2026 klo 20.27.47 | 3 | 0 | 944 | 64 024 0,8 % | 8 007 811 | 1,86 | 2,048119 | ||
13.03.2026 klo 20.27.37 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
13.03.2026 klo 20.27.31 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
13.03.2026 klo 20.27.01 | 6 | 0 | 1 575 | 157 227 1,97 % | 8 000 000 | 1,48 | 2,048234 | ||
13.03.2026 klo 20.26.40 | 3 | 0 | 1 061 | 66 060 0,83 % | 8 007 811 | 1,6 | 2,048105 | ||
13.03.2026 klo 20.26.30 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
13.03.2026 klo 20.26.02 | 3 | 0 | 940 | 64 024 0,81 % | 8 000 000 | 1,2 | 2,048077 | ||
13.03.2026 klo 20.26.01 | 2 | 0 | 772 | 42 000 0,53 % | 8 007 811 | 1,3 | 2,048054 | ||
13.03.2026 klo 20.25.53 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
13.03.2026 klo 20.25.45 | 0 | 0 | 546 | 0 | 8 007 811 | 0wei | 2,048 | ||
13.03.2026 klo 20.25.28 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
13.03.2026 klo 20.25.26 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
13.03.2026 klo 20.25.24 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
13.03.2026 klo 20.25.17 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
13.03.2026 klo 20.25.02 | 1 | 0 | 659 | 21 000 0,27 % | 8 007 811 | 1 | 2,048021 | ||
13.03.2026 klo 20.24.58 | 71 | 0 | 8 564 | 1 491 099 18,64 % | 8 000 000 | 1 | 2,049491 | ||
13.03.2026 klo 20.24.50 | 0 | 0 | 541 | 0 | 8 007 790 | 0wei | 2,048 | ||
13.03.2026 klo 20.24.47 | 10 | 0 | 1 679 | 515 285 6,43 % | 8 015 616 | 12,01 | 2,054192 |
