Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
14.03.2026 klo 03.11.53 | 0 | 0 | 546 | 0 | 8 007 811 | 0wei | 2,048 | ||
14.03.2026 klo 03.11.21 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
14.03.2026 klo 03.11.06 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
14.03.2026 klo 03.11.03 | 10 | 0 | 1 837 | 212 544 2,66 % | 8 007 811 | 8,39 | 2,049783 | ||
14.03.2026 klo 03.10.57 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
14.03.2026 klo 03.10.40 | 0 | 1 | 1 066 | 0 | 8 007 811 | 0wei | 2,048 | ||
14.03.2026 klo 03.10.11 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
14.03.2026 klo 03.10.10 | 1 | 0 | 650 | 21 000 0,27 % | 8 007 811 | 1 | 2,048021 | ||
14.03.2026 klo 03.10.01 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
14.03.2026 klo 03.09.51 | 2 | 0 | 761 | 42 000 0,53 % | 8 000 000 | 1,6 | 2,048067 | ||
14.03.2026 klo 03.09.39 | 2 | 0 | 764 | 42 000 0,53 % | 8 000 000 | 6 | 2,048252 | ||
14.03.2026 klo 03.09.31 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
14.03.2026 klo 03.09.15 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
14.03.2026 klo 03.09.04 | 0 | 0 | 546 | 0 | 8 007 811 | 0wei | 2,048 | ||
14.03.2026 klo 03.08.43 | 2 | 0 | 762 | 42 000 0,53 % | 8 000 000 | 1 | 2,048042 | ||
14.03.2026 klo 03.08.20 | 7 | 0 | 1 349 | 155 778 1,95 % | 8 000 000 | 5,42 | 2,048844 | ||
14.03.2026 klo 03.08.17 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
14.03.2026 klo 03.08.05 | 4 | 0 | 1 119 | 111 143 1,39 % | 8 000 000 | 4,8 | 2,048534 | ||
14.03.2026 klo 03.07.47 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
14.03.2026 klo 03.07.46 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 |
