Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
16.03.2026 klo 15.11.50 | 0 | 0 | 536 | 0 | 8 046 949 | 0wei | 2,048 | ||
16.03.2026 klo 15.11.26 | 0 | 0 | 537 | 0 | 8 054 814 | 0wei | 2,048 | ||
16.03.2026 klo 15.11.06 | 30 | 0 | 3 943 | 630 066 7,83 % | 8 046 957 | 9,73 | 2,054133 | ||
16.03.2026 klo 15.11.00 | 1 | 0 | 649 | 21 000 0,27 % | 8 039 108 | 2 | 2,048042 | ||
16.03.2026 klo 15.10.59 | 0 | 0 | 541 | 0 | 8 046 965 | 0wei | 2,048 | ||
16.03.2026 klo 15.10.55 | 1 | 0 | 718 | 22 024 0,28 % | 8 054 830 | 1,92 | 2,048042 | ||
16.03.2026 klo 15.10.41 | 2 | 0 | 831 | 43 024 0,54 % | 8 046 973 | 3,14 | 2,048135 | ||
16.03.2026 klo 15.10.35 | 0 | 0 | 537 | 0 | 8 039 124 | 0wei | 2,048 | ||
16.03.2026 klo 15.10.24 | 0 | 0 | 546 | 0 | 8 031 282 | 0wei | 2,048 | ||
16.03.2026 klo 15.10.20 | 0 | 0 | 545 | 0 | 8 023 448 | 0wei | 2,048 | ||
16.03.2026 klo 15.10.10 | 0 | 0 | 541 | 0 | 8 015 622 | 0wei | 2,048 | ||
16.03.2026 klo 15.10.09 | 0 | 0 | 545 | 0 | 8 023 456 | 0wei | 2,048 | ||
16.03.2026 klo 15.10.08 | 0 | 0 | 546 | 0 | 8 015 630 | 0wei | 2,048 | ||
16.03.2026 klo 15.09.59 | 4 | 0 | 1 047 | 390 309 4,88 % | 8 007 811 | 18,72 | 2,055309 | ||
16.03.2026 klo 15.09.54 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
16.03.2026 klo 15.09.13 | 2 | 0 | 885 | 44 024 0,56 % | 8 000 000 | 1,92 | 2,048084 | ||
16.03.2026 klo 15.08.52 | 1 | 0 | 709 | 22 024 0,28 % | 8 000 000 | 1,92 | 2,048042 | ||
16.03.2026 klo 15.08.39 | 1 | 0 | 719 | 22 024 0,28 % | 8 007 811 | 1,92 | 2,048042 | ||
16.03.2026 klo 15.08.26 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
16.03.2026 klo 15.08.16 | 3 | 0 | 1 357 | 138 348 1,73 % | 8 000 000 | 28,46 | 2,051938 |
