Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
claimMintRewardAndShare | 12.03.2026 klo 12.48.44 | 0FTM | 0,00007884 | |||||
claimMintRewardAndShare | 12.03.2026 klo 12.48.25 | 0FTM | 0,00007883 | |||||
FTM transfer | 12.03.2026 klo 12.48.19 | 3,40990971 | 0,00002104 | |||||
claimRank | 12.03.2026 klo 12.48.18 | 0FTM | 0,00016436 | |||||
claimMintRewardAndShare | 12.03.2026 klo 12.48.17 | 0FTM | 0,00007883 | |||||
FTM transfer | 12.03.2026 klo 12.48.08 | 0,39196305 | 0,00002104 | |||||
claimMintRewardAndShare | 12.03.2026 klo 12.47.50 | 0FTM | 0,00007884 | |||||
FTM transfer | 12.03.2026 klo 12.47.49 | 3,41017396 | 0,00002104 | |||||
claimRank | 12.03.2026 klo 12.47.47 | 0FTM | 0,00016436 | |||||
claimMintRewardAndShare | 12.03.2026 klo 12.47.39 | 0FTM | 0,00007883 | |||||
FTM transfer | 12.03.2026 klo 12.47.33 | 0,39206294 | 0,00002104 | |||||
claimMintRewardAndShare | 12.03.2026 klo 12.47.32 | 0FTM | 0,00007884 | |||||
FTM transfer | 12.03.2026 klo 12.47.00 | 0,39216283 | 0,00002104 | |||||
claimMintRewardAndShare | 12.03.2026 klo 12.46.55 | 0FTM | 0,00007884 | |||||
FTM transfer | 12.03.2026 klo 12.46.48 | 3,4104382 | 0,00002104 | |||||
claimRank | 12.03.2026 klo 12.46.45 | 0FTM | 0,00016436 | |||||
claimMintRewardAndShare | 12.03.2026 klo 12.46.36 | 0FTM | 0,00007883 | |||||
FTM transfer | 12.03.2026 klo 12.46.33 | 3,41070244 | 0,00002104 | |||||
claimRank | 12.03.2026 klo 12.46.32 | 0FTM | 0,00016436 | |||||
claimMintRewardAndShare | 12.03.2026 klo 12.46.28 | 0FTM | 0,00007883 |
