Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
startBlock | 17.03.2026 klo 08.28.16 | 0G | 0G | |||||
increasePoint | 17.03.2026 klo 08.28.14 | 3,65563882 | 0,155412 | |||||
startBlock | 17.03.2026 klo 08.28.14 | 0G | 0G | |||||
participate | 17.03.2026 klo 08.28.10 | 0G | 0,1260306 | |||||
startBlock | 17.03.2026 klo 08.28.10 | 0G | 0G | |||||
deposit | 17.03.2026 klo 08.28.04 | 119 993,3452998 | 0,0603306 | |||||
startBlock | 17.03.2026 klo 08.28.04 | 0G | 0G | |||||
G transfer | 17.03.2026 klo 08.28.02 | 119 997 | 0,0378 | |||||
startBlock | 17.03.2026 klo 08.28.02 | 0G | 0G | |||||
setRandomness | 17.03.2026 klo 08.28.00 | 0G | 0,5655816 | |||||
startBlock | 17.03.2026 klo 08.28.00 | 0G | 0G | |||||
updatePriceFeedsIfNecessary | 17.03.2026 klo 08.28.00 | 1 | 0,3507354 | |||||
startBlock | 17.03.2026 klo 08.28.00 | 0G | 0G | |||||
increasePoint | 17.03.2026 klo 08.27.58 | 3,65563882 | 0,1553904 | |||||
startBlock | 17.03.2026 klo 08.27.58 | 0G | 0G | |||||
participate | 17.03.2026 klo 08.27.55 | 0G | 0,126009 | |||||
startBlock | 17.03.2026 klo 08.27.55 | 0G | 0G | |||||
increasePoint | 17.03.2026 klo 08.27.54 | 9,13909705 | 0,155412 | |||||
startBlock | 17.03.2026 klo 08.27.54 | 0G | 0G | |||||
updatePriceFeedsIfNecessary | 17.03.2026 klo 08.27.54 | 1 | 0,3505896 |
