Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
updatePriceFeedsIfNecessary | 18.03.2026 klo 10.15.34 | 1 | 0,3507138 | |||||
startBlock | 18.03.2026 klo 10.15.34 | 0G | 0G | |||||
setRandomness | 18.03.2026 klo 10.15.30 | 0G | 0,56556 | |||||
startBlock | 18.03.2026 klo 10.15.30 | 0G | 0G | |||||
setFares | 18.03.2026 klo 10.15.20 | 0G | 0,0561834 | |||||
startBlock | 18.03.2026 klo 10.15.20 | 0G | 0G | |||||
participate | 18.03.2026 klo 10.15.20 | 0G | 0,1259874 | |||||
startBlock | 18.03.2026 klo 10.15.20 | 0G | 0G | |||||
updatePriceFeedsIfNecessary | 18.03.2026 klo 10.15.13 | 1 | 0,0936918 | |||||
startBlock | 18.03.2026 klo 10.15.13 | 0G | 0G | |||||
updatePriceFeedsIfNecessary | 18.03.2026 klo 10.15.12 | 1 | 0,350514 | |||||
startBlock | 18.03.2026 klo 10.15.12 | 0G | 0G | |||||
withdrawPlannerFee | 18.03.2026 klo 10.15.10 | 0G | 0,0565866 | |||||
startBlock | 18.03.2026 klo 10.15.10 | 0G | 0G | |||||
updatePriceFeedsIfNecessary | 18.03.2026 klo 10.15.07 | 1 | 0,3505518 | |||||
startBlock | 18.03.2026 klo 10.15.07 | 0G | 0G | |||||
participate | 18.03.2026 klo 10.15.02 | 0G | 0,1260306 | |||||
startBlock | 18.03.2026 klo 10.15.02 | 0G | 0G | |||||
updatePriceFeedsIfNecessary | 18.03.2026 klo 10.15.02 | 1 | 0,350973 | |||||
startBlock | 18.03.2026 klo 10.15.02 | 0G | 0G |
