Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
participate | 14.03.2026 klo 19.16.16 | 0G | 0,1260306 | |||||
startBlock | 14.03.2026 klo 19.16.16 | 0G | 0G | |||||
participate | 14.03.2026 klo 19.16.16 | 0G | 0,126009 | |||||
startBlock | 14.03.2026 klo 19.16.16 | 0G | 0G | |||||
participate | 14.03.2026 klo 19.16.16 | 0G | 0,1260306 | |||||
startBlock | 14.03.2026 klo 19.16.16 | 0G | 0G | |||||
participate | 14.03.2026 klo 19.16.14 | 0G | 0,1260306 | |||||
startBlock | 14.03.2026 klo 19.16.14 | 0G | 0G | |||||
increasePoint | 14.03.2026 klo 19.16.12 | 23,4741784 | 0,1862568 | |||||
startBlock | 14.03.2026 klo 19.16.12 | 0G | 0G | |||||
participate | 14.03.2026 klo 19.16.11 | 0G | 0,1259874 | |||||
startBlock | 14.03.2026 klo 19.16.11 | 0G | 0G | |||||
increasePoint | 14.03.2026 klo 19.16.08 | 5,8685446 | 0,1554336 | |||||
startBlock | 14.03.2026 klo 19.16.08 | 0G | 0G | |||||
participate | 14.03.2026 klo 19.16.02 | 0G | 0,1260306 | |||||
startBlock | 14.03.2026 klo 19.16.02 | 0G | 0G | |||||
increasePoint | 14.03.2026 klo 19.16.02 | 14,6713615 | 0,1553688 | |||||
startBlock | 14.03.2026 klo 19.16.02 | 0G | 0G | |||||
increasePoint | 14.03.2026 klo 19.16.02 | 23,4741784 | 0,1554768 | |||||
startBlock | 14.03.2026 klo 19.16.02 | 0G | 0G |
