Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
12.03.2026 klo 01.18.13 | 239 | 85 421 894 92,8 % | 92 055 428 | 256,83 | 11,845129 | 10,09431253 | ||
12.03.2026 klo 01.18.11 | 183 | 49 084 521 53,38 % | 91 965 619 | 257,29 | 6,812616 | 5,81657955 | ||
12.03.2026 klo 01.18.09 | 219 | 64 338 393 70,03 % | 91 875 898 | 252,31 | 8,618551 | 7,61498025 | ||
12.03.2026 klo 01.18.07 | 250 | 71 115 720 77,48 % | 91 786 264 | 264,5 | 10,418292 | 8,39195762 | ||
12.03.2026 klo 01.18.05 | 256 | 71 752 187 78,25 % | 91 696 718 | 259,03 | 10,146029 | 8,44018173 | ||
12.03.2026 klo 01.18.03 | 215 | 61 787 301 67,45 % | 91 607 259 | 254,51 | 8,462325 | 7,26374158 | ||
12.03.2026 klo 01.18.01 | 196 | 48 623 165 53,13 % | 91 517 888 | 267,73 | 7,285583 | 5,73251751 | ||
12.03.2026 klo 01.17.59 | 215 | 49 644 709 54,3 % | 91 428 604 | 248,07 | 6,447389 | 5,8680492 | ||
12.03.2026 klo 01.17.57 | 216 | 57 405 719 62,85 % | 91 339 407 | 247,09 | 7,395819 | 6,78891821 | ||
12.03.2026 klo 01.17.55 | 231 | 88 225 103 96,69 % | 91 250 297 | 246,97 | 11,434608 | 10,35481419 | ||
12.03.2026 klo 01.17.53 | 241 | 74 703 531 81,95 % | 91 161 274 | 238,19 | 9,061452 | 8,73224028 | ||
12.03.2026 klo 01.17.51 | 260 | 82 399 767 90,48 % | 91 072 338 | 253,32 | 11,300705 | 9,57323839 | ||
12.03.2026 klo 01.17.49 | 213 | 69 283 785 76,15 % | 90 983 488 | 246,11 | 9,023614 | 8,02790148 | ||
12.03.2026 klo 01.17.47 | 220 | 55 994 150 61,61 % | 90 894 725 | 239,87 | 6,938061 | 6,49333542 | ||
12.03.2026 klo 01.17.45 | 206 | 61 178 960 67,38 % | 90 806 049 | 246,64 | 7,998923 | 7,09054443 | ||
12.03.2026 klo 01.17.43 | 140 | 41 481 515 45,73 % | 90 717 459 | 238,53 | 5,064885 | 4,83002005 | ||
12.03.2026 klo 01.17.41 | 227 | 72 513 322 80,02 % | 90 628 956 | 240,11 | 8,998925 | 8,41294038 | ||
12.03.2026 klo 01.17.39 | 214 | 83 810 501 92,57 % | 90 540 539 | 241,24 | 10,559481 | 9,65961965 | ||
12.03.2026 klo 01.17.37 | 229 | 53 408 191 59,05 % | 90 452 208 | 248,24 | 7,094053 | 6,16440994 | ||
12.03.2026 klo 01.17.35 | 186 | 55 480 344 61,4 % | 90 363 963 | 242,1 | 7,022832 | 6,40913096 |
