Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
11.03.2026 klo 08.06.29 | 171 | 45 179 886 41,25 % | 109 532 603 | 395,28 | 10,515066 | 7,34382049 | ||
11.03.2026 klo 08.06.27 | 221 | 60 686 525 55,46 % | 109 425 743 | 396,33 | 14,165138 | 9,88704212 | ||
11.03.2026 klo 08.06.25 | 238 | 74 246 185 67,92 % | 109 318 988 | 397,15 | 17,399189 | 12,08770453 | ||
11.03.2026 klo 08.06.23 | 212 | 58 758 487 53,81 % | 109 212 337 | 386,2 | 13,10063 | 9,59203848 | ||
11.03.2026 klo 08.06.21 | 247 | 67 333 757 61,72 % | 109 105 790 | 385,67 | 14,968063 | 11,00059869 | ||
11.03.2026 klo 08.06.19 | 238 | 71 306 049 65,42 % | 108 999 347 | 371,82 | 14,864627 | 11,64839608 | ||
11.03.2026 klo 08.06.17 | 231 | 67 044 221 61,57 % | 108 893 008 | 394,64 | 15,497645 | 10,96123409 | ||
11.03.2026 klo 08.06.15 | 198 | 41 310 647 37,98 % | 108 786 772 | 418,14 | 10,475588 | 6,79815029 | ||
11.03.2026 klo 08.06.13 | 227 | 51 319 869 47,23 % | 108 680 640 | 391,38 | 11,604104 | 8,48153365 | ||
11.03.2026 klo 08.06.11 | 242 | 62 268 988 57,36 % | 108 574 612 | 381,76 | 13,462323 | 10,31002922 | ||
11.03.2026 klo 08.06.09 | 233 | 63 871 936 58,89 % | 108 468 687 | 374,39 | 13,322219 | 10,59100117 | ||
11.03.2026 klo 08.06.07 | 290 | 75 929 341 70,07 % | 108 362 865 | 360,01 | 14,761035 | 12,57498982 | ||
11.03.2026 klo 08.06.05 | 294 | 90 149 384 83,28 % | 108 257 147 | 348,1 | 16,516455 | 14,86473782 | ||
11.03.2026 klo 08.06.03 | 263 | 65 990 130 61,02 % | 108 151 532 | 371,64 | 13,63364 | 10,89154665 | ||
11.03.2026 klo 08.06.01 | 222 | 58 507 804 54,16 % | 108 046 020 | 354,66 | 11,068773 | 9,68185288 | ||
11.03.2026 klo 08.05.59 | 233 | 87 478 981 81,05 % | 107 940 611 | 342,81 | 15,569007 | 14,42037987 | ||
11.03.2026 klo 08.05.57 | 225 | 64 682 339 59,99 % | 107 835 305 | 343,07 | 11,515593 | 10,6753674 | ||
11.03.2026 klo 08.05.55 | 276 | 83 086 426 77,13 % | 107 730 101 | 351,11 | 15,500242 | 13,67298229 | ||
11.03.2026 klo 08.05.53 | 291 | 73 814 720 68,59 % | 107 625 000 | 387,97 | 16,501421 | 12,13673961 | ||
11.03.2026 klo 08.05.51 | 228 | 57 600 808 53,58 % | 107 520 001 | 377,7 | 12,259354 | 9,4969098 |
