Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
29.04.2026 klo 08.10.33 | 1 | 21 000 0,11 % | 20 000 000 | 0,00002532 | ||
29.04.2026 klo 08.10.32 | 1 | 123 897 0,62 % | 20 000 000 | 0,00000792 | ||
29.04.2026 klo 08.10.31 | 1 | 89 210 0,45 % | 20 000 000 | 0,00001757 | ||
29.04.2026 klo 08.09.51 | 1 | 41 292 0,21 % | 20 000 000 | 0,00000549 | ||
29.04.2026 klo 08.09.41 | 1 | 41 292 0,21 % | 20 000 000 | 0,00000492 | ||
29.04.2026 klo 08.09.11 | 1 | 41 292 0,21 % | 20 000 000 | 0,00000522 | ||
29.04.2026 klo 08.08.16 | 1 | 41 292 0,21 % | 20 000 000 | 0,00000486 | ||
29.04.2026 klo 08.08.06 | 1 | 45 132 0,23 % | 20 000 000 | 0,00000644 | ||
29.04.2026 klo 08.08.00 | 1 | 21 000 0,11 % | 20 000 000 | 0,00002466 | ||
29.04.2026 klo 08.07.35 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000336 | ||
29.04.2026 klo 08.07.31 | 1 | 21 000 0,11 % | 20 000 000 | 0,00002463 | ||
29.04.2026 klo 08.07.30 | 1 | 41 292 0,21 % | 20 000 000 | 0,00000433 | ||
29.04.2026 klo 08.07.29 | 8 | 303 840 1,52 % | 20 000 000 | 0,00003273 | ||
29.04.2026 klo 08.07.21 | 1 | 38 001 0,2 % | 20 000 000 | 0,00000411 | ||
29.04.2026 klo 08.07.01 | 1 | 41 292 0,21 % | 20 000 000 | 0,00000463 | ||
29.04.2026 klo 08.06.48 | 1 | 41 292 0,21 % | 20 000 000 | 0,00000507 | ||
29.04.2026 klo 08.06.05 | 1 | 22 250 0,12 % | 20 000 000 | 0,0000046 | ||
29.04.2026 klo 08.05.33 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000347 | ||
29.04.2026 klo 08.05.32 | 1 | 105 191 0,53 % | 20 000 000 | 0,00002056 | ||
29.04.2026 klo 08.05.31 | 1 | 89 234 0,45 % | 20 000 000 | 0,00001538 |
