Transactions
| Hachage de transaction | Méthode | Bloc | De | À | Montant | Frais de transaction | ||
|---|---|---|---|---|---|---|---|---|
0x916de905 | 12/03/2026 00:26:23 | 0ETH | 0,00000117 | |||||
ROOT4146650865 | 12/03/2026 00:26:23 | 0ETH | 0,00000039 | |||||
swapExactTokensForETHSupportingFeeOnTransferTokens | 12/03/2026 00:26:23 | 0ETH | 0,00000063 | |||||
ETH transfer | 12/03/2026 00:26:23 | 0,00000036 | 0,00000012 | |||||
transfer | 12/03/2026 00:26:23 | 0ETH | 0,00000031 | |||||
handleOps | 12/03/2026 00:26:23 | 0ETH | 0,00000183 | |||||
handleOps | 12/03/2026 00:26:23 | 0ETH | 0,00000084 | |||||
0x1667d875 | 12/03/2026 00:26:23 | 0ETH | 0,00000018 | |||||
0xfd3ad6d4 | 12/03/2026 00:26:23 | 0ETH | 0,00000308 | |||||
swapExactETHForTokens | 12/03/2026 00:26:23 | 0,018562 | 0,00000064 | |||||
0xfe7cdd42 | 12/03/2026 00:26:23 | 0ETH | 0,00000236 | |||||
0xfe7cdd42 | 12/03/2026 00:26:23 | 0ETH | 0,00000236 | |||||
claim | 12/03/2026 00:26:23 | 0ETH | 0,00000056 | |||||
updatePrices | 12/03/2026 00:26:23 | 0ETH | 0,00000031 | |||||
execute | 12/03/2026 00:26:23 | 0ETH | 0,00001226 | |||||
0xc1dbb580 | 12/03/2026 00:26:23 | 0ETH | 0,00000239 | |||||
0xd67704ad | 12/03/2026 00:26:23 | 0ETH | 0,00000013 | |||||
0x6b000293 | 12/03/2026 00:26:23 | 0ETH | 0,00000014 | |||||
0x1667d875 | 12/03/2026 00:26:23 | 0ETH | 0,00000017 | |||||
0x1667d875 | 12/03/2026 00:26:23 | 0ETH | 0,00000017 |
