Transactions
| Hachage de transaction | Méthode | Bloc | De | À | Montant | Frais de transaction | ||
|---|---|---|---|---|---|---|---|---|
removeLiquidity | 11/03/2026 09:55:23 | 0ETH | 0,00000199 | |||||
0x6c7d2588 | 11/03/2026 09:55:23 | 0ETH | 0,00000333 | |||||
removeLiquidity | 11/03/2026 09:55:23 | 0ETH | 0,00000202 | |||||
0x6c7d2588 | 11/03/2026 09:55:23 | 0ETH | 0,00000346 | |||||
multicall | 11/03/2026 09:55:23 | 0ETH | 0,00000104 | |||||
0x0169b0cb | 11/03/2026 09:55:23 | 0ETH | 0,00000021 | |||||
0x5919af98 | 11/03/2026 09:55:23 | 0ETH | 0,00000018 | |||||
swapExactTokensForETHSupportingFeeOnTransferTokens | 11/03/2026 09:55:23 | 0ETH | 0,00000079 | |||||
initialize008joDSK | 11/03/2026 09:55:23 | 0ETH | 0,00000228 | |||||
initialize008joDSK | 11/03/2026 09:55:23 | 0ETH | 0,00000235 | |||||
initialize008joDSK | 11/03/2026 09:55:23 | 0ETH | 0,00000241 | |||||
0xb0000293 | 11/03/2026 09:55:23 | 0ETH | 0,00000014 | |||||
initialize008joDSK | 11/03/2026 09:55:23 | 0ETH | 0,00000242 | |||||
0x58000293 | 11/03/2026 09:55:23 | 0ETH | 0,00000012 | |||||
0x59000293 | 11/03/2026 09:55:23 | 0ETH | 0,00000014 | |||||
handleOps | 11/03/2026 09:55:23 | 0ETH | 0,00000087 | |||||
-- | 11/03/2026 09:55:23 | 0ETH | 0,00000016 | |||||
0x7ba808f8 | 11/03/2026 09:55:23 | 0ETH | 0,00000283 | |||||
0x7ba808f8 | 11/03/2026 09:55:23 | 0ETH | 0,00000256 | |||||
0x7ba808f8 | 11/03/2026 09:55:23 | 0ETH | 0,00000264 |
