Transactions
| Hachage de transaction | Méthode | Bloc | De | À | Montant | Frais de transaction | ||
|---|---|---|---|---|---|---|---|---|
execute | 04/03/2026 01:30:25 | 0ETH | 0,00000037 | |||||
execute | 04/03/2026 01:30:25 | 0ETH | 0,00000451 | |||||
swapExactETHForTokens | 04/03/2026 01:30:25 | 0,06 | 0,00000108 | |||||
matchOrders | 04/03/2026 01:30:25 | 0ETH | 0,00000311 | |||||
updatePrices | 04/03/2026 01:30:25 | 0ETH | 0,0000004 | |||||
0x287e711c | 04/03/2026 01:30:25 | 0ETH | 0,00000446 | |||||
0x287e711c | 04/03/2026 01:30:25 | 0ETH | 0,0000047 | |||||
BrrrrrrrrrrrrrZ2826820544 | 04/03/2026 01:30:25 | 0ETH | 0,00000088 | |||||
transfer | 04/03/2026 01:30:25 | 0ETH | 0,00000042 | |||||
multicall | 04/03/2026 01:30:25 | 0ETH | 0,00000123 | |||||
removeLiquidity | 04/03/2026 01:30:25 | 0ETH | 0,0000031 | |||||
removeLiquidity | 04/03/2026 01:30:25 | 0ETH | 0,00000312 | |||||
0x01000000 | 04/03/2026 01:30:25 | 0ETH | 0,00000347 | |||||
handleOps | 04/03/2026 01:30:25 | 0ETH | 0,00000373 | |||||
fulfillRandomness | 04/03/2026 01:30:25 | 0ETH | 0,00000185 | |||||
lockRound | 04/03/2026 01:30:25 | 0ETH | 0,00000042 | |||||
deposit | 04/03/2026 01:30:25 | 0ETH | 0,00000339 | |||||
0x7ba808f8 | 04/03/2026 01:30:25 | 0ETH | 0,00000404 | |||||
0x7ba808f8 | 04/03/2026 01:30:25 | 0ETH | 0,00000393 | |||||
deposit | 04/03/2026 01:30:25 | 0ETH | 0,00000052 |
