Transactions
| Hachage de transaction | Méthode | Bloc | De | À | Montant | Frais de transaction | ||
|---|---|---|---|---|---|---|---|---|
swapExactTokensForTokens | 24/04/2026 15:14:54 | 0BNB | 0,00000591 | |||||
checkIn | 24/04/2026 15:14:54 | 0BNB | 0,00000156 | |||||
BNB transfer | 24/04/2026 15:14:54 | < 0,00000001 | 0,00000115 | |||||
claimRewards | 24/04/2026 15:14:54 | 0BNB | 0,00000603 | |||||
BNB transfer | 24/04/2026 15:14:54 | < 0,00000001 | 0,00000115 | |||||
0x40140a31 | 24/04/2026 15:14:54 | 0BNB | 0,00000517 | |||||
0x0c00059f | 24/04/2026 15:14:54 | 0BNB | 0,00000133 | |||||
stake | 24/04/2026 15:14:54 | 0BNB | 0,00001629 | |||||
0x40140a31 | 24/04/2026 15:14:54 | 0BNB | 0,0000073 | |||||
deposit | 24/04/2026 15:14:54 | 0,05453344 | 0BNB | |||||
0x1b00059f | 24/04/2026 15:14:54 | 0BNB | 0,00000133 | |||||
checkIn | 24/04/2026 15:14:54 | 0BNB | 0,00000156 | |||||
0x27772d13 | 24/04/2026 15:14:54 | 0,1 | 0,00003649 | |||||
0x7d4e5b0f | 24/04/2026 15:14:54 | 0BNB | 0,00000224 | |||||
sign | 24/04/2026 15:14:54 | 0,00001744 | 0,00000372 | |||||
0xbd00059f | 24/04/2026 15:14:54 | 0BNB | 0,00000133 | |||||
BNB transfer | 24/04/2026 15:14:54 | < 0,00000001 | 0,00000115 | |||||
BNB transfer | 24/04/2026 15:14:54 | 0,00000023 | 0,00000109 | |||||
0x0169eb18 | 24/04/2026 15:14:54 | 0BNB | 0,00000265 | |||||
0x9700059f | 24/04/2026 15:14:54 | 0BNB | 0,00000133 |
