Transactions
| Hachage de transaction | Méthode | Bloc | De | À | Montant | Frais de transaction | ||
|---|---|---|---|---|---|---|---|---|
exactInputSingle | 24/04/2026 16:51:44 | 0BNB | 0,00001625 | |||||
BNB transfer | 24/04/2026 16:51:44 | 0,05293373 | 0,00000252 | |||||
approve | 24/04/2026 16:51:44 | 0BNB | 0,00000979 | |||||
swapExactTokensForETH | 24/04/2026 16:51:44 | 0BNB | 0,00005873 | |||||
withdraw | 24/04/2026 16:51:44 | 0BNB | 0,00015908 | |||||
transfer | 24/04/2026 16:51:44 | 0BNB | 0,00013877 | |||||
BNB transfer | 24/04/2026 16:51:44 | 0BNB | 0,00000105 | |||||
BNB transfer | 24/04/2026 16:51:44 | 0,000324 | 0,0000756 | |||||
0x42e3dcf3 | 24/04/2026 16:51:44 | 0BNB | 0,0000063 | |||||
ROOT4146650865 | 24/04/2026 16:51:44 | 0,00000045 | 0,00001104 | |||||
exactInputSingle | 24/04/2026 16:51:44 | 0BNB | 0,00000798 | |||||
0xe01209e5 | 24/04/2026 16:51:44 | 0BNB | 0,00001102 | |||||
0xc0935e2e | 24/04/2026 16:51:44 | 0,00000217 | 0,0000111 | |||||
BNB transfer | 24/04/2026 16:51:44 | 0,00000404 | 0,00000105 | |||||
sell | 24/04/2026 16:51:44 | 0BNB | 0,00000768 | |||||
0x4cb11647 | 24/04/2026 16:51:44 | 0BNB | 0,00001213 | |||||
0xa4042bf0 | 24/04/2026 16:51:44 | 0BNB | 0,0000139 | |||||
0x201e2a16 | 24/04/2026 16:51:44 | 0BNB | 0,0000124 | |||||
0x2e5f4c11 | 24/04/2026 16:51:44 | 0,2386198 | 0,00000495 | |||||
0x3efe2b02 | 24/04/2026 16:51:44 | 0BNB | 0,00000608 |
