Transactions
| Hachage de transaction | Méthode | Bloc | De | À | Montant | Frais de transaction | ||
|---|---|---|---|---|---|---|---|---|
swapExactETHForTokensSupportingFeeOnTransferTokens | 20/01/2026 03:48:11 | 0,029055 | 0,00000663 | |||||
exactInputSingle | 20/01/2026 03:48:11 | 0ETH | 0,0000082 | |||||
exactInputSingle | 20/01/2026 03:48:11 | 0ETH | 0,0000082 | |||||
swapExactETHForTokensSupportingFeeOnTransferTokens | 20/01/2026 03:48:11 | 0,026105 | 0,00000663 | |||||
swapExactTokensForETHSupportingFeeOnTransferTokens | 20/01/2026 03:48:11 | 0ETH | 0,00000664 | |||||
0x0162e2d0 | 20/01/2026 03:48:11 | 0,0497 | 0,00000621 | |||||
swapExactETHForTokensSupportingFeeOnTransferTokens | 20/01/2026 03:48:11 | 0,03 | 0,00000582 | |||||
exactInputSingle | 20/01/2026 03:48:11 | 0,1485 | 0,00000662 | |||||
exactInputSingle | 20/01/2026 03:48:11 | 0,2475 | 0,0000068 | |||||
transfer | 20/01/2026 03:48:11 | 0ETH | 0,00000212 | |||||
supply | 20/01/2026 03:48:11 | 0ETH | 0,00000455 | |||||
transfer | 20/01/2026 03:48:11 | 0ETH | 0,0000029 | |||||
transfer | 20/01/2026 03:48:11 | 0ETH | 0,00000162 | |||||
transfer | 20/01/2026 03:48:11 | 0ETH | 0,00000199 | |||||
transfer | 20/01/2026 03:48:11 | 0ETH | 0,0000029 | |||||
ETH transfer | 20/01/2026 03:48:11 | 0ETH | 0,00000169 | |||||
ETH transfer | 20/01/2026 03:48:11 | 0,00197 | 0,00000096 | |||||
0xa9a683ba | 20/01/2026 03:48:11 | 0ETH | 0,00001716 | |||||
flushForwarderTokens | 20/01/2026 03:48:11 | 0ETH | 0,00000284 | |||||
0xa0000000 | 20/01/2026 03:48:11 | < 0,00000001 | 0,00000532 |
