Transactions
| Hachage de transaction | Méthode | Bloc | De | À | Montant | Frais de transaction | ||
|---|---|---|---|---|---|---|---|---|
ETH transfer | 21/01/2026 05:30:23 | 0,01669826 | 0,0000021 | |||||
ETH transfer | 21/01/2026 05:30:23 | 0,00734871 | 0,0000021 | |||||
ETH transfer | 21/01/2026 05:30:23 | 0,00937803 | 0,0000021 | |||||
ETH transfer | 21/01/2026 05:30:23 | 0,00502906 | 0,0000021 | |||||
ETH transfer | 21/01/2026 05:30:23 | 0,00336056 | 0,0000021 | |||||
ETH transfer | 21/01/2026 05:30:23 | 0,00837907 | 0,0000021 | |||||
ETH transfer | 21/01/2026 05:30:23 | 0,01604303 | 0,0000021 | |||||
ETH transfer | 21/01/2026 05:30:23 | 0,01673363 | 0,0000021 | |||||
ETH transfer | 21/01/2026 05:30:23 | 0,00395439 | 0,0000021 | |||||
ETH transfer | 21/01/2026 05:30:23 | 0,00837191 | 0,0000021 | |||||
ETH transfer | 21/01/2026 05:30:23 | 0,01961696 | 0,0000021 | |||||
ETH transfer | 21/01/2026 05:30:23 | 0,00336521 | 0,0000021 | |||||
transfer | 21/01/2026 05:30:23 | 0ETH | 0,00000635 | |||||
transferFrom | 21/01/2026 05:30:23 | 0ETH | 0,00000743 | |||||
transfer | 21/01/2026 05:30:23 | 0ETH | 0,00000814 | |||||
approve | 21/01/2026 05:30:23 | 0ETH | 0,00000808 | |||||
strictlySwapAndCall | 21/01/2026 05:30:23 | 1,001 | 0,0000826 | |||||
ETH transfer | 21/01/2026 05:30:23 | 0,02324048 | 0,00000274 | |||||
dagSwapByOrderId | 21/01/2026 05:30:23 | 0ETH | 0,00004899 | |||||
ETH transfer | 21/01/2026 05:30:23 | 8,26255134 | 0,00000274 |
