Transactions
| Hachage de transaction | Méthode | Bloc | De | À | Montant | Frais de transaction | ||
|---|---|---|---|---|---|---|---|---|
participate | 12/03/2026 02:46:07 | 0G | 0,1259874 | |||||
startBlock | 12/03/2026 02:46:07 | 0G | 0G | |||||
G transfer | 12/03/2026 02:46:03 | 50,45241723 | 0,0378 | |||||
startBlock | 12/03/2026 02:46:03 | 0G | 0G | |||||
participate | 12/03/2026 02:46:02 | 0G | 0,1260306 | |||||
startBlock | 12/03/2026 02:46:02 | 0G | 0G | |||||
setRandomness | 12/03/2026 02:46:00 | 0G | 0,56556 | |||||
startBlock | 12/03/2026 02:46:00 | 0G | 0G | |||||
participate | 12/03/2026 02:45:59 | 0G | 0,1260306 | |||||
startBlock | 12/03/2026 02:45:59 | 0G | 0G | |||||
participate | 12/03/2026 02:45:54 | 0G | 0,1260306 | |||||
startBlock | 12/03/2026 02:45:54 | 0G | 0G | |||||
participate | 12/03/2026 02:45:54 | 0G | 0,1260306 | |||||
startBlock | 12/03/2026 02:45:54 | 0G | 0G | |||||
participate | 12/03/2026 02:45:53 | 0G | 0,1260306 | |||||
startBlock | 12/03/2026 02:45:53 | 0G | 0G | |||||
participate | 12/03/2026 02:45:52 | 0G | 0,1260306 | |||||
startBlock | 12/03/2026 02:45:52 | 0G | 0G | |||||
participate | 12/03/2026 02:45:43 | 0G | 0,1260306 | |||||
startBlock | 12/03/2026 02:45:43 | 0G | 0G |
