Transactions
| Hachage de transaction | Méthode | Bloc | De | À | Montant | Frais de transaction | ||
|---|---|---|---|---|---|---|---|---|
redeemPositions | 23/04/2026 00:50:04 | 0POL | 0,03063934 | |||||
redeemPositions | 23/04/2026 00:50:04 | 0POL | 0,03063934 | |||||
redeemPositions | 23/04/2026 00:50:04 | 0POL | 0,02872076 | |||||
transferWithAuthorization | 23/04/2026 00:50:04 | 0POL | 0,02227367 | |||||
transferFrom | 23/04/2026 00:50:04 | 0POL | 0,01919376 | |||||
mergePositions | 23/04/2026 00:50:04 | 0POL | 0,02279813 | |||||
redeemPositions | 23/04/2026 00:50:04 | 0POL | 0,01575767 | |||||
stake | 23/04/2026 00:50:04 | 0POL | 0,04814287 | |||||
POL transfer | 23/04/2026 00:50:04 | 0POL | 0,00604325 | |||||
claimInterest | 23/04/2026 00:50:04 | 0POL | 0,04888379 | |||||
transfer | 23/04/2026 00:50:04 | 0POL | 0,01121493 | |||||
transfer | 23/04/2026 00:50:04 | 0POL | 0,0096531 | |||||
redeemPositions | 23/04/2026 00:50:04 | 0POL | 0,03304593 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 23/04/2026 00:50:04 | 0POL | 0,10704991 | |||||
claim | 23/04/2026 00:50:04 | 0POL | 0,04934159 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 23/04/2026 00:50:04 | 0POL | 0,10704257 | |||||
0x3829cab1 | 23/04/2026 00:50:04 | 0POL | 0,03499342 | |||||
unstake | 23/04/2026 00:50:04 | 0POL | 0,02972653 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 23/04/2026 00:50:04 | 0POL | 0,11820883 | |||||
0x3829cab1 | 23/04/2026 00:50:04 | 0POL | 0,03595819 |
