Transactions
| Hachage de transaction | Méthode | Bloc | De | À | Montant | Frais de transaction | ||
|---|---|---|---|---|---|---|---|---|
execute | 28/10/2025 14:39:11 | 7,00121395 | 0,00426944 | |||||
execute | 28/10/2025 14:39:11 | 0POL | 0,00345475 | |||||
handleOps | 28/10/2025 14:39:11 | 0POL | 0,00731277 | |||||
receiveMessage | 28/10/2025 14:39:11 | 0POL | 0,00508701 | |||||
transfer | 28/10/2025 14:39:11 | 0POL | 0,00139616 | |||||
claimInterest | 28/10/2025 14:39:11 | 0POL | 0,00380777 | |||||
transfer | 28/10/2025 14:39:11 | 0POL | 0,00116734 | |||||
transfer | 28/10/2025 14:39:11 | 0POL | 0,00123657 | |||||
claim | 28/10/2025 14:39:11 | 0POL | 0,00612011 | |||||
stake | 28/10/2025 14:39:11 | 0POL | 0,0039073 | |||||
transfer | 28/10/2025 14:39:11 | 0POL | 0,00536847 | |||||
unwrap | 28/10/2025 14:39:11 | 0POL | 0,00329734 | |||||
transfer | 28/10/2025 14:39:11 | 0POL | 0,0012153 | |||||
0x99712257 | 28/10/2025 14:39:11 | 0POL | 0,01362448 | |||||
0xc74aaa87 | 28/10/2025 14:39:11 | 0POL | 0,00708145 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 28/10/2025 14:39:11 | 0POL | 0,00762426 | |||||
transfer | 28/10/2025 14:39:11 | 0POL | 0,00213868 | |||||
execute | 28/10/2025 14:39:11 | 0POL | 0,00484351 | |||||
ROOT4146650865 | 28/10/2025 14:39:11 | 0POL | 0,00645406 | |||||
transfer | 28/10/2025 14:39:11 | 0POL | 0,00149492 |
