Transactions
| Hachage de transaction | Méthode | Bloc | De | À | Montant | Frais de transaction | ||
|---|---|---|---|---|---|---|---|---|
0x3829cab1 | 10/01/2026 09:44:30 | 0POL | 0,05208264 | |||||
0x46a73fb1 | 10/01/2026 09:44:30 | 0POL | 0,12552864 | |||||
swapExactTokensForETH | 10/01/2026 09:44:30 | 0POL | 0,08292581 | |||||
0x2287e350 | 10/01/2026 09:44:30 | 0POL | 0,1372713 | |||||
transferWithAuthorization | 10/01/2026 09:44:30 | 0POL | 0,04187559 | |||||
0x2287e350 | 10/01/2026 09:44:30 | 0POL | 0,17614904 | |||||
0x2287e350 | 10/01/2026 09:44:30 | 0POL | 0,57817707 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 10/01/2026 09:44:30 | 0POL | 0,16990997 | |||||
execTransaction | 10/01/2026 09:44:30 | 0POL | 0,81197987 | |||||
execTransaction | 10/01/2026 09:44:30 | 0POL | 0,02743725 | |||||
0x2287e350 | 10/01/2026 09:44:30 | 0POL | 0,17330471 | |||||
0x2287e350 | 10/01/2026 09:44:30 | 0POL | 0,11649138 | |||||
0x2287e350 | 10/01/2026 09:44:30 | 0POL | 0,1620906 | |||||
0x2287e350 | 10/01/2026 09:44:30 | 0POL | 0,21727019 | |||||
0x3829cab1 | 10/01/2026 09:44:30 | 0POL | 0,0520943 | |||||
0x2287e350 | 10/01/2026 09:44:30 | 0POL | 0,21191235 | |||||
0xd9f0f7f5 | 10/01/2026 09:44:30 | 0POL | 0,06510634 | |||||
claimInterest | 10/01/2026 09:44:30 | 0POL | 0,08157579 | |||||
stake | 10/01/2026 09:44:30 | 0POL | 0,02009396 | |||||
0x2287e350 | 10/01/2026 09:44:30 | 0POL | 0,18519456 |
