Transactions
| Hachage de transaction | Méthode | Bloc | De | À | Montant | Frais de transaction | ||
|---|---|---|---|---|---|---|---|---|
ticketRebate | 23/04/2026 18:27:02 | 0OKB | 0,00000251 | |||||
ticketRebate | 23/04/2026 18:27:02 | 0OKB | 0,00000251 | |||||
ticketRebate | 23/04/2026 18:27:02 | 0OKB | 0,00000254 | |||||
ticketRebate | 23/04/2026 18:27:02 | 0OKB | 0,00000269 | |||||
exactOutputSingle | 23/04/2026 18:27:02 | 0OKB | 0,00000446 | |||||
setL1BlockValuesJovian | 23/04/2026 18:27:02 | 0OKB | 0OKB | |||||
0xd7ea7c13 | 23/04/2026 18:27:01 | 0OKB | 0,00000511 | |||||
dagSwapByOrderId | 23/04/2026 18:27:01 | 0,0031951 | 0,00001198 | |||||
setL1BlockValuesJovian | 23/04/2026 18:27:01 | 0OKB | 0OKB | |||||
dagSwapByOrderId | 23/04/2026 18:27:00 | 0,00037883 | 0,00001846 | |||||
dagSwapByOrderId | 23/04/2026 18:27:00 | 0,00323821 | 0,00001149 | |||||
dagSwapByOrderId | 23/04/2026 18:27:00 | 0,00031069 | 0,00001846 | |||||
dagSwapByOrderId | 23/04/2026 18:27:00 | 0,00328002 | 0,00001149 | |||||
dagSwapByOrderId | 23/04/2026 18:27:00 | 0,00031083 | 0,00001843 | |||||
dagSwapByOrderId | 23/04/2026 18:27:00 | 0,00033365 | 0,00001839 | |||||
dagSwapByOrderId | 23/04/2026 18:27:00 | 0,00031083 | 0,00002522 | |||||
dagSwapByOrderId | 23/04/2026 18:27:00 | 0,00319521 | 0,00001149 | |||||
dagSwapByOrderId | 23/04/2026 18:27:00 | 0,00323808 | 0,00001198 | |||||
setL1BlockValuesJovian | 23/04/2026 18:27:00 | 0OKB | 0OKB | |||||
withdraw | 23/04/2026 18:26:59 | 0OKB | 0,00000267 |
