Transactions
| Hachage de transaction | Méthode | Bloc | De | À | Montant | Frais de transaction | ||
|---|---|---|---|---|---|---|---|---|
swapExactTokensForTokens | 23/04/2026 21:53:04 | 0OKB | 0,00005229 | |||||
ticketRebate | 23/04/2026 21:53:04 | 0OKB | 0,00000261 | |||||
setL1BlockValuesJovian | 23/04/2026 21:53:04 | 0OKB | 0OKB | |||||
ticketRebate | 23/04/2026 21:53:03 | 0OKB | 0,00000261 | |||||
exactInputSingle | 23/04/2026 21:53:03 | 0OKB | 0,00000409 | |||||
ticketRebate | 23/04/2026 21:53:03 | 0OKB | 0,00000263 | |||||
setL1BlockValuesJovian | 23/04/2026 21:53:03 | 0OKB | 0OKB | |||||
ticketRebate | 23/04/2026 21:53:02 | 0OKB | 0,00000276 | |||||
OKB transfer | 23/04/2026 21:53:02 | 0,09997544 | 0,00000053 | |||||
mining | 23/04/2026 21:53:02 | 0OKB | 0,00000098 | |||||
exactInputSingle | 23/04/2026 21:53:02 | 0OKB | 0,00000394 | |||||
exactInputSingle | 23/04/2026 21:53:02 | 0OKB | 0,00000663 | |||||
exactInputSingle | 23/04/2026 21:53:02 | 0OKB | 0,00000429 | |||||
mining | 23/04/2026 21:53:02 | 0OKB | 0,00000078 | |||||
setL1BlockValuesJovian | 23/04/2026 21:53:02 | 0OKB | 0OKB | |||||
exactInputSingle | 23/04/2026 21:53:01 | 0OKB | 0,00000409 | |||||
exactInputSingle | 23/04/2026 21:53:01 | 0OKB | 0,00000432 | |||||
transfer | 23/04/2026 21:53:01 | 0OKB | 0,00001593 | |||||
setL1BlockValuesJovian | 23/04/2026 21:53:01 | 0OKB | 0OKB | |||||
exactInputV2Swap | 23/04/2026 21:53:00 | 0,00093251 | 0,00001785 |
