Transactions
| Hachage de transaction | Méthode | Bloc | De | À | Montant | Frais de transaction | ||
|---|---|---|---|---|---|---|---|---|
0x50ca2516 | 24/04/2026 19:25:04 | 0OKB | 0,00000071 | |||||
ticketRebate | 24/04/2026 19:25:04 | 0OKB | 0,00000261 | |||||
ticketRebate | 24/04/2026 19:25:04 | 0OKB | 0,00000261 | |||||
0xd7ea7c13 | 24/04/2026 19:25:04 | 0OKB | 0,00000541 | |||||
ticketRebate | 24/04/2026 19:25:04 | 0OKB | 0,00000261 | |||||
exactInputV2Swap | 24/04/2026 19:25:04 | 0OKB | 0,00000374 | |||||
setL1BlockValuesJovian | 24/04/2026 19:25:04 | 0OKB | 0OKB | |||||
ticketRebate | 24/04/2026 19:25:03 | 0OKB | 0,00000261 | |||||
ticketRebate | 24/04/2026 19:25:03 | 0OKB | 0,00000261 | |||||
OKB transfer | 24/04/2026 19:25:03 | 1 | 0,00000042 | |||||
0xd7ea7c13 | 24/04/2026 19:25:03 | 0OKB | 0,00000556 | |||||
transfer | 24/04/2026 19:25:03 | 0OKB | 0,00001389 | |||||
ticketRebate | 24/04/2026 19:25:03 | 0OKB | 0,00000261 | |||||
ticketRebate | 24/04/2026 19:25:03 | 0OKB | 0,00000261 | |||||
setL1BlockValuesJovian | 24/04/2026 19:25:03 | 0OKB | 0OKB | |||||
ticketRebate | 24/04/2026 19:25:02 | 0OKB | 0,00000261 | |||||
ticketRebate | 24/04/2026 19:25:02 | 0OKB | 0,00000265 | |||||
0xe487b941 | 24/04/2026 19:25:02 | 0OKB | 0,00000201 | |||||
ticketRebate | 24/04/2026 19:25:02 | 0OKB | 0,00000278 | |||||
swapExactETHForTokens | 24/04/2026 19:25:02 | 0,245705 | 0,00001434 |
