Transactions
| Hachage de transaction | Méthode | Bloc | De | À | Montant | Frais de transaction | ||
|---|---|---|---|---|---|---|---|---|
setL1BlockValuesJovian | 23/04/2026 14:08:55 | 0OKB | 0OKB | |||||
transfer | 23/04/2026 14:08:54 | 0OKB | 0,00000096 | |||||
mining | 23/04/2026 14:08:54 | 0OKB | 0,00001143 | |||||
setL1BlockValuesJovian | 23/04/2026 14:08:54 | 0OKB | 0OKB | |||||
0x64489bf5 | 23/04/2026 14:08:53 | 0OKB | 0,00000267 | |||||
setL1BlockValuesJovian | 23/04/2026 14:08:53 | 0OKB | 0OKB | |||||
handleOps | 23/04/2026 14:08:52 | 0OKB | 0,00005577 | |||||
swapExactETHForTokens | 23/04/2026 14:08:52 | 0,14035 | 0,00001435 | |||||
setL1BlockValuesJovian | 23/04/2026 14:08:52 | 0OKB | 0OKB | |||||
mining | 23/04/2026 14:08:51 | 0OKB | 0,0000173 | |||||
0xbd89f0f1 | 23/04/2026 14:08:51 | 0OKB | 0,00000271 | |||||
swapExactTokensForETHSupportingFeeOnTransferTokens | 23/04/2026 14:08:51 | 0OKB | 0,0000031 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 23/04/2026 14:08:51 | 0OKB | 0,0000024 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 23/04/2026 14:08:51 | 0OKB | 0,00000261 | |||||
approve | 23/04/2026 14:08:51 | 0OKB | 0,00008113 | |||||
setL1BlockValuesJovian | 23/04/2026 14:08:51 | 0OKB | 0OKB | |||||
setL1BlockValuesJovian | 23/04/2026 14:08:50 | 0OKB | 0OKB | |||||
verify | 23/04/2026 14:08:49 | 0OKB | 0,00000159 | |||||
0xbd89f0f1 | 23/04/2026 14:08:49 | 0OKB | 0,00000271 | |||||
setL1BlockValuesJovian | 23/04/2026 14:08:49 | 0OKB | 0OKB |
