Transactions
| Hachage de transaction | Méthode | Bloc | De | À | Montant | Frais de transaction | ||
|---|---|---|---|---|---|---|---|---|
setL1BlockValuesJovian | 23/04/2026 05:07:41 | 0OKB | 0OKB | |||||
0x50ca2516 | 23/04/2026 05:07:40 | 0OKB | 0,0000007 | |||||
setL1BlockValuesJovian | 23/04/2026 05:07:40 | 0OKB | 0OKB | |||||
swapExactETHForTokens | 23/04/2026 05:07:39 | 0,396614 | 0,00001657 | |||||
setL1BlockValuesJovian | 23/04/2026 05:07:39 | 0OKB | 0OKB | |||||
setL1BlockValuesJovian | 23/04/2026 05:07:38 | 0OKB | 0OKB | |||||
setL1BlockValuesJovian | 23/04/2026 05:07:37 | 0OKB | 0OKB | |||||
setL1BlockValuesJovian | 23/04/2026 05:07:36 | 0OKB | 0OKB | |||||
OKB transfer | 23/04/2026 05:07:35 | 0,28697935 | 0,00000252 | |||||
setL1BlockValuesJovian | 23/04/2026 05:07:35 | 0OKB | 0OKB | |||||
setL1BlockValuesJovian | 23/04/2026 05:07:34 | 0OKB | 0OKB | |||||
addLiquidityETH | 23/04/2026 05:07:33 | 5 | 0,00005509 | |||||
setL1BlockValuesJovian | 23/04/2026 05:07:33 | 0OKB | 0OKB | |||||
setL1BlockValuesJovian | 23/04/2026 05:07:32 | 0OKB | 0OKB | |||||
setL1BlockValuesJovian | 23/04/2026 05:07:31 | 0OKB | 0OKB | |||||
setL1BlockValuesJovian | 23/04/2026 05:07:30 | 0OKB | 0OKB | |||||
0xd7ea7c13 | 23/04/2026 05:07:29 | 0OKB | 0,0000051 | |||||
setL1BlockValuesJovian | 23/04/2026 05:07:29 | 0OKB | 0OKB | |||||
setL1BlockValuesJovian | 23/04/2026 05:07:28 | 0OKB | 0OKB | |||||
setL1BlockValuesJovian | 23/04/2026 05:07:27 | 0OKB | 0OKB |
