Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
24/04/2026, 14.57.49 | 45 | 4.418.886 11,05% | 57,22 | 0,00025289 | 0,00009193 | ||
24/04/2026, 14.57.48 | 39 | 1.199.731 3% | 21,18 | 0,00002541 | 0,00002516 | ||
24/04/2026, 14.57.47 | 55 | 5.924.928 14,82% | 26,21 | 0,0001553 | 0,00012356 | ||
24/04/2026, 14.57.46 | 56 | 2.076.725 5,2% | 106,73 | 0,00022165 | 0,00004354 | ||
24/04/2026, 14.57.45 | 51 | 1.779.608 4,45% | 24,85 | 0,00004423 | 0,00003755 | ||
24/04/2026, 14.57.44 | 19 | 8.270.984 20,68% | 58,35 | 0,00048264 | 0,00017238 | ||
24/04/2026, 14.57.43 | 15 | 1.534.382 3,84% | 757,91 | 0,00116293 | 0,0000322 | ||
24/04/2026, 14.57.42 | 21 | 1.612.932 4,04% | 50,27 | 0,00008108 | 0,00003408 | ||
24/04/2026, 14.57.41 | 43 | 5.447.689 13,62% | 21,86 | 0,00011909 | 0,00011462 | ||
24/04/2026, 14.57.40 | 35 | 1.553.822 3,89% | 25,48 | 0,0000396 | 0,00003292 | ||
24/04/2026, 14.57.39 | 38 | 2.487.313 6,22% | 98,41 | 0,00024479 | 0,00005292 | ||
24/04/2026, 14.57.38 | 59 | 4.915.750 12,29% | 66,34 | 0,00032612 | 0,00010431 | ||
24/04/2026, 14.57.37 | 67 | 7.770.485 19,43% | 26,4 | 0,00020515 | 0,0001631 | ||
24/04/2026, 14.57.36 | 53 | 4.975.184 12,44% | 860,75 | 0,00428239 | 0,00010413 | ||
24/04/2026, 14.57.35 | 47 | 4.726.853 11,82% | 45,42 | 0,0002147 | 0,00009872 | ||
24/04/2026, 14.57.34 | 41 | 4.040.618 10,11% | 22,5 | 0,00009092 | 0,00008437 | ||
24/04/2026, 14.57.33 | 14 | 1.129.498 2,83% | 583,06 | 0,00065856 | 0,00002377 | ||
24/04/2026, 14.57.32 | 15 | 4.337.373 10,85% | 23,32 | 0,00010116 | 0,00009122 | ||
24/04/2026, 14.57.31 | 18 | 3.559.408 8,9% | 84,99 | 0,00030254 | 0,00007495 | ||
24/04/2026, 14.57.30 | 15 | 1.388.504 3,48% | 1,92 | 0,0026702 | 0,00002945 |
