Large txns
| Txn hash | Block | Input | Output | Input amount | Txn fee | |
|---|---|---|---|---|---|---|
06/03/2026, 21.12.04 | 1 | 2 | 9.551,0699856 | 0,00000576 | ||
07/03/2026, 00.37.03 | 1 | 2 | 5.380,14060436 | 0,00000351 | ||
07/03/2026, 01.18.32 | 1 | 2 | 5.380,13960085 | 0,00000351 | ||
06/03/2026, 13.59.30 | 16 | 2 | 2.883,0000233 | 0,0000233 | ||
06/03/2026, 19.55.35 | 12 | 2 | 2.750,90497306 | 0,00005265 | ||
06/03/2026, 14.49.05 | 45 | 2 | 2.308,33737751 | 0,0003147 | ||
06/03/2026, 16.38.14 | 1 | 1 | 2.308,33706281 | 0,0000038 | ||
06/03/2026, 23.49.54 | 2 | 2 | 1.700,7000195 | 0,0000195 | ||
06/03/2026, 23.56.09 | 1 | 51 | 1.700,7 | 0,00009146 | ||
06/03/2026, 23.34.26 | 5 | 3 | 1.660,13054023 | 0,00003937 | ||
06/03/2026, 21.26.59 | 2 | 2 | 1.387,9796131 | 0,00000514 | ||
07/03/2026, 00.05.19 | 2 | 2 | 1.126,21486237 | 0,00001095 | ||
06/03/2026, 21.26.59 | 10 | 2 | 954,00001006 | 0,00001006 | ||
06/03/2026, 21.54.07 | 1 | 2 | 954 | 0,00000761 | ||
07/03/2026, 10.33.54 | 2 | 1 | 900,00002356 | 0,00002356 | ||
07/03/2026, 09.14.45 | 1 | 2 | 900,00001118 | 0,00001118 | ||
06/03/2026, 13.06.34 | 3 | 2 | 791,54761506 | 0,0001203 | ||
06/03/2026, 23.34.26 | 1 | 2 | 750,0004 | 0,0004 | ||
06/03/2026, 14.28.53 | 1 | 8 | 708,32858162 | 0,00000993 | ||
06/03/2026, 18.18.41 | 1 | 11 | 708,27711709 | 0,00001278 |
