Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
17/03/2026, 17.45.27 | 1 | 801 | 56.414 0,15% | 7 | ||
17/03/2026, 17.45.24 | 0 | 612 | 0 | 7 | ||
17/03/2026, 17.45.21 | 1 | 801 | 56.426 0,15% | 7 | ||
17/03/2026, 17.45.18 | 1 | 801 | 56.378 0,15% | 7 | ||
17/03/2026, 17.45.15 | 2 | 925 | 77.390 0,2% | 7 | ||
17/03/2026, 17.45.12 | 1 | 801 | 56.378 0,15% | 7 | ||
17/03/2026, 17.45.09 | 1 | 737 | 21.000 0,06% | 7 | ||
17/03/2026, 17.45.06 | 2 | 925 | 77.414 0,2% | 7 | ||
17/03/2026, 17.45.03 | 2 | 924 | 55.670 0,14% | 7 | ||
17/03/2026, 17.45.00 | 2 | 924 | 55.670 0,14% | 7 | ||
17/03/2026, 17.44.57 | 1 | 801 | 56.390 0,15% | 7 | ||
17/03/2026, 17.44.54 | 3 | 1.110 | 112.072 0,29% | 7 | ||
17/03/2026, 17.44.51 | 2 | 924 | 55.670 0,14% | 7 | ||
17/03/2026, 17.44.48 | 2 | 925 | 77.390 0,2% | 7 | ||
17/03/2026, 17.44.45 | 0 | 612 | 0 | 7 | ||
17/03/2026, 17.44.42 | 1 | 801 | 34.670 0,09% | 7 | ||
17/03/2026, 17.44.39 | 1 | 801 | 56.426 0,15% | 7 | ||
17/03/2026, 17.44.36 | 0 | 612 | 0 | 7 | ||
17/03/2026, 17.44.33 | 2 | 925 | 77.390 0,2% | 7 | ||
17/03/2026, 17.44.30 | 1 | 801 | 56.390 0,15% | 7 |
