Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
15/03/2026, 04.23.15 | 3 | 1.883 | 215.893 0,54% | 7 | ||
15/03/2026, 04.23.12 | 1 | 737 | 21.000 0,06% | 7 | ||
15/03/2026, 04.23.09 | 1 | 737 | 21.000 0,06% | 7 | ||
15/03/2026, 04.23.06 | 0 | 612 | 0 | 7 | ||
15/03/2026, 04.23.03 | 1 | 801 | 34.670 0,09% | 7 | ||
15/03/2026, 04.23.00 | 3 | 1.175 | 169.194 0,43% | 7 | ||
15/03/2026, 04.22.57 | 1 | 801 | 34.670 0,09% | 7 | ||
15/03/2026, 04.22.54 | 0 | 612 | 0 | 7 | ||
15/03/2026, 04.22.51 | 3 | 1.111 | 112.048 0,29% | 7 | ||
15/03/2026, 04.22.48 | 1 | 1.979 | 144.865 0,37% | 7 | ||
15/03/2026, 04.22.45 | 2 | 925 | 77.414 0,2% | 7 | ||
15/03/2026, 04.22.42 | 1 | 801 | 34.670 0,09% | 7 | ||
15/03/2026, 04.22.39 | 2 | 988 | 91.096 0,23% | 7 | ||
15/03/2026, 04.22.36 | 0 | 612 | 0 | 7 | ||
15/03/2026, 04.22.33 | 1 | 737 | 21.000 0,06% | 7 | ||
15/03/2026, 04.22.30 | 0 | 612 | 0 | 7 | ||
15/03/2026, 04.22.27 | 3 | 1.047 | 98.426 0,25% | 7 | ||
15/03/2026, 04.22.24 | 0 | 612 | 0 | 7 | ||
15/03/2026, 04.22.21 | 1 | 801 | 56.426 0,15% | 7 | ||
15/03/2026, 04.22.18 | 2 | 989 | 112.840 0,29% | 7 |
