Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
17/03/2026, 15.41.36 | 1 | 801 | 34.670 0,09% | 7 | ||
17/03/2026, 15.41.33 | 1 | 737 | 21.000 0,06% | 7 | ||
17/03/2026, 15.41.30 | 1 | 801 | 56.414 0,15% | 7 | ||
17/03/2026, 15.41.27 | 2 | 925 | 77.426 0,2% | 7 | ||
17/03/2026, 15.41.24 | 1 | 801 | 56.366 0,15% | 7 | ||
17/03/2026, 15.41.21 | 2 | 989 | 91.048 0,23% | 7 | ||
17/03/2026, 15.41.18 | 2 | 989 | 91.096 0,23% | 7 | ||
17/03/2026, 15.41.15 | 0 | 612 | 0 | 7 | ||
17/03/2026, 15.41.12 | 1 | 737 | 21.000 0,06% | 7 | ||
17/03/2026, 15.41.09 | 2 | 924 | 55.670 0,14% | 7 | ||
17/03/2026, 15.41.06 | 1 | 801 | 56.390 0,15% | 7 | ||
17/03/2026, 15.41.03 | 0 | 612 | 0 | 7 | ||
17/03/2026, 15.41.00 | 1 | 737 | 21.000 0,06% | 7 | ||
17/03/2026, 15.40.57 | 2 | 989 | 112.840 0,29% | 7 | ||
17/03/2026, 15.40.54 | 1 | 737 | 21.000 0,06% | 7 | ||
17/03/2026, 15.40.51 | 1 | 737 | 21.000 0,06% | 7 | ||
17/03/2026, 15.40.48 | 3 | 1.111 | 112.096 0,29% | 7 | ||
17/03/2026, 15.40.45 | 1 | 801 | 34.670 0,09% | 7 | ||
17/03/2026, 15.40.42 | 1 | 801 | 56.390 0,15% | 7 | ||
17/03/2026, 15.40.39 | 1 | 801 | 56.426 0,15% | 7 |
