Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
17/03/2026, 21.15.54 | 3 | 1.175 | 147.474 0,37% | 7 | ||
17/03/2026, 21.15.51 | 0 | 612 | 0 | 7 | ||
17/03/2026, 21.15.48 | 1 | 737 | 21.000 0,06% | 7 | ||
17/03/2026, 21.15.45 | 2 | 989 | 91.060 0,23% | 7 | ||
17/03/2026, 21.15.42 | 2 | 989 | 91.036 0,23% | 7 | ||
17/03/2026, 21.15.39 | 0 | 612 | 0 | 7 | ||
17/03/2026, 21.15.36 | 2 | 925 | 77.390 0,2% | 7 | ||
17/03/2026, 21.15.33 | 1 | 801 | 56.426 0,15% | 7 | ||
17/03/2026, 21.15.30 | 2 | 912 | 50.538 0,13% | 7 | ||
17/03/2026, 21.15.27 | 1 | 737 | 21.000 0,06% | 7 | ||
17/03/2026, 21.15.24 | 2 | 924 | 55.670 0,14% | 7 | ||
17/03/2026, 21.15.21 | 0 | 612 | 0 | 7 | ||
17/03/2026, 21.15.18 | 2 | 977 | 85.964 0,22% | 7 | ||
17/03/2026, 21.15.15 | 2 | 1.109 | 72.659 0,19% | 7 | ||
17/03/2026, 21.15.12 | 2 | 989 | 112.852 0,29% | 7 | ||
17/03/2026, 21.15.09 | 3 | 1.111 | 133.816 0,34% | 7 | ||
17/03/2026, 21.15.06 | 3 | 1.109 | 112.084 0,29% | 7 | ||
17/03/2026, 21.15.03 | 2 | 925 | 77.390 0,2% | 7 | ||
17/03/2026, 21.15.00 | 3 | 1.111 | 133.816 0,34% | 7 | ||
17/03/2026, 21.14.57 | 2 | 989 | 91.048 0,23% | 7 |
